ग्राहक तपशील


जोडणी क्रमांक : 1109636
जलजोडणी धारकाचे नाव : मधुकर जोतिबा गुरव

जलजोड श्रेणी : DOMESTIC
पत्ता : 5/1/5

कनेक्शन स्थिती : Connected
टॅरिफ कोड : 4

नळजोड साईज : 0.5 Inch

पाणीपट्टी अधिक्षक : BALWANT SURYAVANSHI
मीटर वाचक : SATISH PADALKAR - 9970684825

Note : For Online Bill Payment, Press Down Arrow Key

Desc Bill No. Water Payable Water Late Water Late Discounted Draiange Payable Draiange Late Drainage Late Discounted Cheque/Other Penalty Cumulative Balance Bill Date
2023-2024 DEC-JAN B20240240030 190.00 44.00 44.00 19.00 5.00 5.00 0.00 258.00 22/02/2024
2023-2024 FEB-MAR B20240438149 190.00 41.00 41.00 19.00 5.00 5.00 0.00 513.00 18/04/2024
2024-2025 APR-MAY B20240642753 190.00 38.00 38.00 19.00 4.00 4.00 0.00 764.00 19/06/2024
2024-2025 JUN-JUL B20240834040 190.00 34.00 34.00 19.00 4.00 4.00 0.00 1011.00 19/08/2024
2024-2025 AUG-SEP B20241031465 190.00 31.00 31.00 19.00 4.00 4.00 0.00 1255.00 16/10/2024
2024-2025 OCT-NOV B20241238602 190.00 28.00 28.00 19.00 3.00 3.00 0.00 1495.00 18/12/2024
2024-2025 DEC-JAN B20250231547 190.00 25.00 25.00 19.00 3.00 3.00 0.00 1732.00 14/02/2025
2024-2025 FEB-MAR B20250430385 190.00 22.00 22.00 19.00 3.00 3.00 0.00 1966.00 15/04/2025
2025-2026 APR-MAY B20250630306 190.00 19.00 19.00 19.00 2.00 2.00 0.00 2196.00 13/06/2025
2025-2026 JUN-JUL B20250839868 190.00 15.00 15.00 19.00 2.00 2.00 0.00 2422.00 19/08/2025
2025-2026 AUG-SEP B20251030121 266.00 17.00 17.00 35.00 3.00 3.00 0.00 2743.00 15/10/2025
2025-2026 OCT-NOV B20251229973 190.00 9.00 9.00 19.00 1.00 1.00 0.00 2962.00 16/12/2025
2025-2026 DEC-JAN B20260225918 190.00 6.00 6.00 19.00 1.00 1.00 0.00 3178.00 12/02/2026
2025-2026 FEB-MAR B20260428072 190.00 3.00 3.00 19.00 1.00 1.00 0.00 3391.00 13/04/2026



Your Payable Amount is : 3391
Mobile Number :
Email Id :
Pay Amount :
BillDesk