ग्राहक तपशील
जोडणी क्रमांक : 1074157
जलजोडणी धारकाचे नाव : सिध्दाप्पा यल्लाप्पा करणी
जलजोड श्रेणी : DOMESTIC
पत्ता : 1122/4 कोतवाल नगर
कनेक्शन स्थिती : Connected
टॅरिफ कोड : 4
नळजोड साईज : 0.5 Inch
पाणीपट्टी अधिक्षक : PRASHANT PANDAT
मीटर वाचक : BHASKAR CHAVAN - 8624001921
Note : For Online Bill Payment, Press Down Arrow Key
| Desc | Bill No. | Water Payable | Water Late | Water Late Discounted | Draiange Payable | Draiange Late | Drainage Late Discounted | Cheque/Other Penalty | Cumulative Balance | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 JUN-JUL | B20250847649 | 380.00 | 27.00 | 27.00 | 57.00 | 5.00 | 5.00 | 0.00 | 469.00 | 23/08/2025 |
| 2025-2026 AUG-SEP | B20251044503 | 443.00 | 24.00 | 24.00 | 70.00 | 4.00 | 4.00 | 0.00 | 1010.00 | 28/10/2025 |
| 2025-2026 OCT-NOV | B20251238196 | 304.00 | 12.00 | 12.00 | 42.00 | 2.00 | 2.00 | 0.00 | 1370.00 | 22/12/2025 |
| 2025-2026 DEC-JAN | B20260247110 | 393.00 | 8.00 | 8.00 | 60.00 | 2.00 | 2.00 | 0.00 | 1833.00 | 24/02/2026 |
| 2025-2026 FEB-MAR | B20260445168 | 355.00 | 0.00 | 0.00 | 52.00 | 0.00 | 0.00 | 0.00 | 2240.00 | 22/04/2026 |
| Your Payable Amount is : 2240 | |
| Mobile Number : | |
| Email Id : | |
| Pay Amount : | |
| BillDesk | |