Account Statement



Consumer No : 1110559
Consumer Name : सौ. मदिना दस्तगीर जमादार

Connection Size : 0.5 Inch
Connection Date : 01/02/2010

Tariff Category : DOMESTIC
Meter Address : 1364

Connection Status: Connected
Tariff Code : 4

Customer Number : 97126
Customer Code : 4898

Superintendent Name: PRASHANT PANDAT
Reader Name: SUNIL BELE - 9657094053

Action Total Payable Water Payable Water Payable Late Drainage Payable Drainage Payable Late Cheque Penalty
Online Pay 861 748.00 17.00 93.00 3.00 0.00
Sr No. Financial Year Remark & Desc Bill No Water Balance Late Fee Discounted Late Fee Drainage Balance Drainage Late Fee Drainage Discounted Late Fee Cheque/Other Penalty Cumulative Balance Bill Date Water Bill Drainage Bill Water Received Drainage Received Mtr Status Bill Prop.
1 2009-2010 FEB-MAR Bill From 01/02/2010 To 31/03/2010 989675 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15/06/2010 363.00 0.00 363.00 0.00 Ok
2 2010-2011 APR-MAY Bill From 01/04/2010 To 31/05/2010 1169638 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 06/08/2010 148.00 0.00 148.00 0.00 Ok
3 2010-2011 JUN-JUL Bill From 01/06/2010 To 31/07/2010 482760 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 08/09/2010 462.00 0.00 462.00 0.00 Ok
4 2010-2011 AUG-SEP Bill From 01/08/2010 To 30/09/2010 1684382 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18/10/2010 327.00 0.00 327.00 0.00 Ok
5 2010-2011 OCT-NOV Bill From 01/10/2010 To 30/11/2010 1914087 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10/12/2010 244.00 0.00 244.00 0.00 Ok
6 2010-2011 DEC-JAN Bill From 01/12/2010 To 31/01/2011 2216768 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 05/02/2011 204.00 0.00 204.00 0.00 Ok
7 2010-2011 FEB-MAR Bill From 01/02/2011 To 31/03/2011 2495958 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21/04/2011 212.00 0.00 212.00 0.00 Ok
8 2011-2012 APR-MAY Bill From 01/04/2011 To 31/05/2011 2768365 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21/06/2011 321.00 0.00 321.00 0.00 Ok
9 2011-2012 JUN-JUL Bill From 01/06/2011 To 31/07/2011 3049989 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16/08/2011 204.00 0.00 204.00 0.00 Ok
10 2011-2012 AUG-SEP Bill From 01/08/2011 To 30/09/2011 3300731 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 08/10/2011 249.00 0.00 249.00 0.00 Ok
11 2011-2012 OCT-NOV Bill From 01/10/2011 To 30/11/2011 3663228 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 09/12/2011 249.00 0.00 249.00 0.00 Ok
12 2011-2012 DEC-JAN Bill From 01/12/2011 To 31/01/2012 3994578 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 07/02/2012 168.00 0.00 168.00 0.00 Ok
13 2011-2012 FEB-MAR Bill From 01/02/2012 To 31/03/2012 4288635 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14/04/2012 150.00 0.00 150.00 0.00 Ok
14 2012-2013 APR-MAY Bill From 01/04/2012 To 31/05/2012 4715254 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16/06/2012 240.00 0.00 240.00 0.00 Ok
15 2012-2013 JUN-JUL Bill From 01/06/2012 To 31/07/2012 4951477 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 04/09/2012 258.00 0.00 258.00 0.00 Ok
16 2012-2013 AUG-SEP Bill From 01/08/2012 To 30/09/2012 5186940 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23/10/2012 231.00 0.00 231.00 0.00 Ok
17 2012-2013 OCT-NOV Bill From 01/10/2012 To 30/11/2012 5315178 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24/12/2012 276.00 0.00 276.00 0.00 Ok
18 2012-2013 DEC-JAN Bill From 01/12/2012 To 31/01/2013 5425778 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12/02/2013 186.00 0.00 186.00 0.00 Ok
19 2012-2013 FEB-MAR Bill From 01/02/2013 To 31/03/2013 5521181 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 09/04/2013 231.00 0.00 231.00 0.00 Ok
20 2013-2014 APR-MAY Bill From 01/04/2013 To 31/05/2013 5622252 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26/06/2013 363.00 0.00 363.00 0.00 Ok
21 2013-2014 JUN-JUL Bill From 01/06/2013 To 31/07/2013 5719792 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23/08/2013 190.00 0.00 190.00 0.00 Ok
22 2013-2014 AUG-SEP Bill From 01/08/2013 To 30/09/2013 5853246 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26/11/2013 190.00 92.00 190.00 92.00 Ok
23 2013-2014 OCT-NOV Bill From 01/10/2013 To 30/11/2013 632257 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31/12/2013 305.00 42.00 305.00 42.00 Ok
24 2013-2014 DEC-JAN Bill From 01/12/2013 To 31/01/2014 6050414 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18/02/2014 510.00 88.00 510.00 88.00 Ok
25 2013-2014 FEB-MAR Bill From 01/02/2014 To 31/03/2014 6164470 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19/04/2014 340.00 49.00 340.00 49.00 Ok
26 2014-2015 APR-MAY Bill From 01/04/2014 To 31/05/2014 645574 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23/06/2014 305.00 42.00 305.00 42.00 Ok
27 2014-2015 JUN-JUL Bill From 01/06/2014 To 31/07/2014 6382576 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16/08/2014 363.00 54.00 363.00 54.00 Ok
28 2014-2015 AUG-SEP Bill From 01/08/2014 To 30/09/2014 6502246 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21/10/2014 190.00 19.00 190.00 19.00 Ok
29 2014-2015 OCT-NOV Bill From 01/10/2014 To 30/11/2014 6605714 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29/12/2014 585.00 106.00 585.00 106.00 Ok
30 2014-2015 DEC-JAN Bill From 01/12/2014 To 31/01/2015 6735638 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10/02/2015 190.00 19.00 190.00 19.00 Ok
31 2014-2015 FEB-MAR Bill From 01/02/2015 To 31/03/2015 6841097 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15/04/2015 190.00 19.00 190.00 19.00 Ok
32 2015-2016 APR-MAY Bill From 01/04/2015 To 31/05/2015 6978812 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20/06/2015 236.00 28.00 236.00 28.00 Ok
33 2015-2016 JUN-JUL Bill From 01/06/2015 To 31/07/2015 7067025 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22/08/2015 190.00 19.00 190.00 19.00 Ok
34 2015-2016 AUG-SEP Bill From 01/08/2015 To 30/09/2015 7176913 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26/10/2015 236.00 28.00 236.00 28.00 Ok
35 2015-2016 OCT-NOV Bill From 01/10/2015 To 30/11/2015 7281899 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21/12/2015 271.00 35.00 271.00 35.00 Ok
36 2015-2016 DEC-JAN Bill From 01/12/2015 To 31/01/2016 7415117 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22/02/2016 363.00 54.00 363.00 54.00 Ok
37 2015-2016 FEB-MAR Bill From 01/02/2016 To 31/03/2016 7556451 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16/06/2016 690.00 132.00 690.00 132.00 Ok
38 2016-2017 APR-MAY Bill From 01/04/2016 To 31/05/2016 7680438 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 09/08/2016 225.00 26.00 225.00 26.00 Ok
39 2016-2017 JUN-JUL Bill From 01/06/2016 To 31/07/2016 7777720 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 07/10/2016 190.00 19.00 190.00 19.00 Ok
40 2016-2017 AUG-SEP Bill From 01/08/2016 To 30/09/2016 7865985 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29/11/2016 190.00 19.00 190.00 19.00 Ok
41 2016-2017 OCT-NOV Bill From 01/10/2016 To 30/11/2016 7967283 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 02/02/2017 248.00 30.00 248.00 30.00 Ok
42 2016-2017 DEC-JAN Bill From 01/12/2016 To 31/01/2017 8057382 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 03/04/2017 259.00 33.00 259.00 33.00 Ok
43 2016-2017 FEB-MAR Bill From 01/02/2017 To 31/03/2017 8165516 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13/06/2017 282.00 37.00 282.00 37.00 Ok
44 2017-2018 APR-MAY Bill From 01/04/2017 To 31/05/2017 8259223 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31/07/2017 190.00 19.00 190.00 19.00 Ok
45 2017-2018 JUN-JUL Bill From 01/06/2017 To 31/07/2017 8357652 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25/09/2017 248.00 30.00 248.00 30.00 Ok
46 2017-2018 AUG-SEP Bill From 01/08/2017 To 30/09/2017 8470453 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22/11/2017 340.00 49.00 340.00 49.00 Ok
47 2017-2018 OCT-NOV Bill From 01/10/2017 To 30/11/2017 8575172 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18/01/2018 225.00 26.00 225.00 26.00 Ok
48 2017-2018 DEC-JAN Bill From 01/12/2017 To 31/01/2018 8662024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 08/03/2018 225.00 26.00 225.00 26.00 Ok
49 2017-2018 FEB-MAR Bill From 01/02/2018 To 31/03/2018 8768153 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 09/05/2018 435.00 69.00 435.00 69.00 Ok
50 2018-2019 APR-MAY Bill From 01/04/2018 To 31/05/2018 8866577 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 07/07/2018 190.00 19.00 190.00 19.00 Ok
51 2018-2019 JUN-JUL Bill From 01/06/2018 To 31/07/2018 8968909 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 07/09/2018 236.00 28.00 236.00 28.00 Ok
52 2018-2019 AUG-SEP Bill From 01/08/2018 To 30/09/2018 9069237 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12/11/2018 328.00 47.00 328.00 47.00 Ok
53 2018-2019 OCT-NOV Bill From 01/10/2018 To 30/11/2018 9172449 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 07/01/2019 294.00 40.00 294.00 40.00 Ok
54 2018-2019 DEC-JAN Bill From 01/12/2018 To 31/01/2019 9273422 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 08/03/2019 248.00 30.00 248.00 30.00 Ok
55 2018-2019 FEB-MAR Bill From 01/02/2019 To 31/03/2019 9374994 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 07/05/2019 351.00 51.00 351.00 51.00 Ok
56 2019-2020 APR-MAY Bill From 01/04/2019 To 31/05/2019 9578125 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 09/09/2019 435.00 69.00 435.00 69.00 Ok
57 2019-2020 JUN-JUL Bill From 01/06/2019 To 31/07/2019 9578126 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 09/09/2019 202.00 21.00 202.00 21.00 Ok
58 2019-2020 AUG-SEP Bill From 01/08/2019 To 30/09/2019 9685259 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12/11/2019 328.00 47.00 328.00 47.00 Ok
59 2019-2020 OCT-NOV Bill From 01/10/2019 To 30/11/2019 9785771 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 07/01/2020 236.00 28.00 236.00 28.00 Ok
60 2019-2020 DEC-JAN Bill From 01/12/2019 To 31/01/2020 9888913 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10/03/2020 480.00 80.00 480.00 80.00 Ok
61 2019-2020 FEB-MAR Bill From 01/02/2020 To 31/03/2020 9992666 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30/04/2020 480.00 80.00 480.00 80.00 Ok
62 2020-2021 APR-MAY Bill From 01/04/2020 To 31/05/2020 10104317 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 05/07/2020 374.00 56.00 374.00 56.00 Ok
63 2020-2021 JUN-JUL Bill From 01/06/2020 To 31/07/2020 10208962 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 08/09/2020 386.00 58.00 386.00 58.00 Ok
64 2020-2021 AUG-SEP Bill From 01/08/2020 To 30/09/2020 10309428 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 05/11/2020 317.00 44.00 317.00 44.00 Ok
65 2020-2021 OCT-NOV Bill From 01/10/2020 To 30/11/2020 10416341 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 07/01/2021 213.00 24.00 200.00 0.00 Ok
66 2020-2021 DEC-JAN Bill From 01/12/2020 To 31/01/2021 10512822 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 04/03/2021 190.00 19.00 190.00 19.00 Ok
67 2020-2021 FEB-MAR Bill From 01/02/2021 To 31/03/2021 10626372 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 03/05/2021 190.00 19.00 190.00 19.00 Ok
68 2021-2022 APR-MAY Bill From 01/04/2021 To 31/05/2021 10741414 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12/07/2021 190.00 19.00 190.00 19.00 Ok
69 2021-2022 JUN-JUL Bill From 01/06/2021 To 31/07/2021 10836148 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 07/09/2021 190.00 19.00 190.00 19.00 Ok
70 2021-2022 AUG-SEP Bill From 01/08/2021 To 30/09/2021 10940063 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10/11/2021 393.00 59.00 393.00 59.00 Ok
71 2021-2022 OCT-NOV Bill From 01/10/2021 To 30/11/2021 11027109 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28/12/2021 190.00 19.00 190.00 19.00 Ok
72 2021-2022 DEC-JAN Bill From 01/12/2021 To 31/01/2022 11134961 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 02/03/2022 266.00 34.00 266.00 34.00 Ok
73 2021-2022 FEB-MAR Bill From 01/02/2022 To 31/03/2022 11253752 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 05/05/2022 330.00 47.00 330.00 47.00 Ok
74 2022-2023 APR-MAY Bill From 01/04/2022 To 31/05/2022 11371537 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13/07/2022 497.00 84.00 497.00 84.00 Ok
75 2022-2023 JUN-JUL Bill From 01/06/2022 To 31/07/2022 11464722 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 07/09/2022 216.00 24.00 216.00 24.00 Ok
76 2022-2023 AUG-SEP Bill From 01/08/2022 To 30/09/2022 11559778 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 01/11/2022 190.00 19.00 190.00 19.00 Ok
77 2022-2023 OCT-NOV Bill From 01/10/2022 To 30/11/2022 11675849 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 04/01/2023 266.00 34.00 266.00 34.00 Ok
78 2022-2023 DEC-JAN Bill From 01/12/2022 To 31/01/2023 11785980 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 08/03/2023 279.00 37.00 279.00 37.00 Ok
79 2022-2023 FEB-MAR Bill From 01/02/2023 To 31/03/2023 11897863 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 08/05/2023 330.00 47.00 330.00 47.00 Ok
80 2023-2024 APR-MAY Bill From 01/04/2023 To 31/05/2023 12018320 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17/07/2023 292.00 39.00 292.00 39.00 Ok
81 2023-2024 JUN-JUL Bill From 01/06/2023 To 31/07/2023 B20230920037 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13/09/2023 368.00 55.00 368.00 55.00 Ok 100:0:0
82 2023-2024 AUG-SEP Bill From 01/08/2023 To 30/09/2023 B20231105181 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 02/11/2023 317.00 45.00 317.00 45.00 Ok 100:0:0
83 2023-2024 OCT-NOV Bill From 01/10/2023 To 30/11/2023 B20240119592 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10/01/2024 317.00 45.00 317.00 45.00 Ok 100:0:0
84 2023-2024 DEC-JAN Bill From 01/12/2023 To 31/01/2024 B20240325737 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15/03/2024 292.00 40.00 292.00 40.00 Ok 100:0:0
85 2023-2024 FEB-MAR Bill From 01/02/2024 To 31/03/2024 B20240514168 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11/05/2024 355.00 52.00 355.00 52.00 Ok 100:0:0
86 2024-2025 APR-MAY Bill From 01/04/2024 To 31/05/2024 B20240733065 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18/07/2024 190.00 19.00 190.00 19.00 Ok 100:0:0
87 2024-2025 JUN-JUL Bill From 01/06/2024 To 31/07/2024 B20240913840 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10/09/2024 355.00 52.00 355.00 52.00 Ok 100:0:0
88 2024-2025 AUG-SEP Bill From 01/08/2024 To 30/09/2024 B20241129113 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21/11/2024 418.00 65.00 418.00 65.00 Ok 100:0:0
89 2024-2025 OCT-NOV Bill From 01/10/2024 To 30/11/2024 B20250125990 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15/01/2025 279.00 37.00 279.00 37.00 Ok 100:0:0
90 2024-2025 DEC-JAN Bill From 01/12/2024 To 31/01/2025 B20250324653 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13/03/2025 190.00 19.00 190.00 19.00 Ok 100:0:0
91 2024-2025 FEB-MAR Bill From 01/02/2025 To 31/03/2025 B20250524748 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15/05/2025 266.00 35.00 266.00 35.00 Ok 100:0:0
92 2025-2026 APR-MAY Bill From 01/04/2025 To 31/05/2025 B20250725925 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15/07/2025 241.00 30.00 241.00 30.00 Ok 100:0:0
93 2025-2026 JUN-JUL Bill From 01/06/2025 To 31/07/2025 B20250935055 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19/09/2025 266.00 35.00 266.00 35.00 Ok 100:0:0
94 2025-2026 AUG-SEP Bill From 01/08/2025 To 30/09/2025 B20251146321 279.00 11.00 11.00 37.00 2.00 2.00 0.00 329.00 24/11/2025 279.00 37.00 0.00 0.00 Ok 100:0:0
95 2025-2026 OCT-NOV Bill From 01/10/2025 To 30/11/2025 B20260146086 279.00 6.00 6.00 37.00 1.00 1.00 0.00 652.00 29/01/2026 279.00 37.00 0.00 0.00 Ok 100:0:0
96 2025-2026 DEC-JAN Bill From 01/12/2025 To 31/01/2026 B20260337624 190.00 0.00 0.00 19.00 0.00 0.00 0.00 861.00 20/03/2026 190.00 19.00 0.00 0.00 Ok 100:0:0
0 TOTAL 748.00 17.00 17.00 93.00 3.00 3.00 0.00 861.00
Advance Amount
0.00
Paid Date Receipt No. Paymode Ref. No. Advance Amount Cheque Penalty Amount Drainage Late Amount Drainage Amount Water Late Amount Water Amount Total Paid Amount Paid Status
20/10/2025 N20251020-0343 Online BBPSBD015293BAJAAACWILKF 0.00 0.00 0.00 35.00 0.00 266.00 301.00 Issued
25/08/2025 N20250825-1290 Online BBPSBD015237BAIAAABB94B1 0.00 0.00 2.00 65.00 11.00 507.00 585.00 Issued
17/04/2025 N20250417-1421 Online BBPSEU015107G00087168763 0.00 0.00 2.00 56.00 10.00 469.00 537.00 Issued
28/12/2024 N20241228-0232 Online BBPSBD014363BAFAAAK58TPS 0.00 0.00 1.00 65.00 16.00 419.00 501.00 Issued
27/09/2024 N20240927-0922 Online BBPSBD014271BAFAAAIAPRAH 0.00 0.00 1.00 71.00 4.00 544.00 620.00 Issued
03/06/2024 N20240603-0660 Online BBPSBD014155BADAAAECRW5Z 0.00 0.00 0.00 52.00 0.00 355.00 407.00 Issued
18/03/2024 N20240318-1569 Online HGADP008AF0208650230 0.00 0.00 0.00 40.00 0.00 292.00 332.00 Issued
13/01/2024 N20240113-0102 Online BBPSEU014013G00022643559 0.00 0.00 0.00 45.00 0.00 317.00 362.00 Issued
04/12/2023 N20231204-1251 Cash 0.00 0.00 71.00 465.00 329.00 3351.00 4216.00 Issued
11/01/2022 11305768 Online 0.00 0.00 21.00 154.00 92.00 1543.00 1810.00 Issued
19/11/2020 10799619 Online 0.00 0.00 77.00 564.00 355.00 3837.00 4833.00 Issued
25/02/2019 3546011 Cash 0.00 0.00 57.00 453.00 218.00 3500.00 4228.00 Issued
05/12/2016 2010242 Cash 0.00 0.00 0.00 19.00 3.00 358.00 380.00 Issued
20/08/2016 2500182 Cash 0.00 0.00 13.00 247.00 60.00 1549.00 1869.00 Issued
23/11/2015 1948720 Cash 0.00 0.00 0.00 27.00 0.00 236.00 263.00 Issued
19/09/2015 2254495 Cash 1.00 0.00 0.00 19.00 0.00 190.00 210.00 Issued
09/07/2015 1927476 Cash 0.00 0.00 2.00 45.00 8.00 427.00 482.00 Issued
10/02/2014 99028 Cash 0.00 0.00 2.00 42.00 4.00 302.00 350.00 Issued
16/11/2011 323271 Cash 0.00 0.00 0.00 0.00 8.00 452.00 460.00 Issued
27/07/2011 726330 Cash 0.00 0.00 0.00 0.00 6.00 533.00 539.00 Issued
15/04/2011 422407 Cash 0.00 0.00 0.00 0.00 5.00 204.00 209.00 Issued
18/01/2011 712469 Cash 0.00 0.00 0.00 0.00 16.00 573.00 589.00 Issued
10/11/2010 903625 Cash 0.00 0.00 0.00 0.00 13.00 608.00 621.00 Issued
16/08/2010 401323 Cash 0.00 0.00 0.00 0.00 0.00 363.00 363.00 Issued
THIS IS A COMPUTER GENERATED ACCOUNT STATEMENT AND DOES NOT REQUIRE SIGNATURE