Account Statement



Consumer No : 1109392
Consumer Name : श्री जगदिश भालचंद्र सौदलगेकर

Connection Size : 0.5 Inch
Connection Date : 01/10/2009

Tariff Category : DOMESTIC
Meter Address : 755/3

Connection Status: Connected
Tariff Code : 1

Customer Number : 96272
Customer Code : 3212

Superintendent Name: PRASHANT PANDAT
Reader Name: SUBHASH AKARAM KARADE - 9519739090

Total Payable Water Payable Water Payable Late Drainage Payable Drainage Payable Late Cheque Penalty
0 0.00 0.00 0.00 0.00 0.00
Sr No. Financial Year Remark & Desc Bill No Water Balance Late Fee Discounted Late Fee Drainage Balance Drainage Late Fee Drainage Discounted Late Fee Cheque/Other Penalty Cumulative Balance Bill Date Water Bill Drainage Bill Water Received Drainage Received Mtr Status Bill Prop.
1 2009-2010 OCT-NOV Bill From 01/10/2009 To 30/11/2009 439260 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 01/03/2010 2253.00 0.00 2253.00 0.00 Ok
2 2009-2010 DEC-JAN Bill From 01/12/2009 To 31/01/2010 796100 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28/05/2010 268.00 0.00 268.00 0.00 Ok
3 2009-2010 FEB-MAR Bill From 01/02/2010 To 31/03/2010 1020536 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29/06/2010 276.00 0.00 276.00 0.00 Ok
4 2010-2011 APR-MAY Bill From 01/04/2010 To 31/05/2010 1218835 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30/07/2010 284.00 0.00 284.00 0.00 Ok
5 2010-2011 JUN-JUL Bill From 01/06/2010 To 31/07/2010 480491 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 01/09/2010 180.00 0.00 180.00 0.00 Ok
6 2010-2011 AUG-SEP Bill From 01/08/2010 To 30/09/2010 1710403 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24/10/2010 795.00 0.00 795.00 0.00 Ok
7 2010-2011 OCT-NOV Bill From 01/10/2010 To 30/11/2010 2003769 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25/12/2010 1020.00 0.00 1020.00 0.00 Ok
8 2010-2011 DEC-JAN Bill From 01/12/2010 To 31/01/2011 2296340 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28/02/2011 498.00 0.00 498.00 0.00 Ok
9 2010-2011 FEB-MAR Bill From 01/02/2011 To 31/03/2011 2536189 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 02/05/2011 579.00 0.00 579.00 0.00 Ok
10 2011-2012 APR-MAY Bill From 01/04/2011 To 31/05/2011 2841722 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30/06/2011 321.00 0.00 321.00 0.00 Ok
11 2011-2012 JUN-JUL Bill From 01/06/2011 To 31/07/2011 3117462 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30/08/2011 761.00 0.00 761.00 0.00 Ok
12 2011-2012 AUG-SEP Bill From 01/08/2011 To 30/09/2011 3444951 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29/10/2011 372.00 0.00 372.00 0.00 Ok
13 2011-2012 OCT-NOV Bill From 01/10/2011 To 30/11/2011 3769718 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27/12/2011 303.00 0.00 303.00 0.00 Ok
14 2011-2012 DEC-JAN Bill From 01/12/2011 To 31/01/2012 4057535 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28/02/2012 362.00 0.00 362.00 0.00 Ok
15 2011-2012 FEB-MAR Bill From 01/02/2012 To 31/03/2012 4395414 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30/04/2012 435.00 0.00 435.00 0.00 Ok
16 2012-2013 APR-MAY Bill From 01/04/2012 To 31/05/2012 4721597 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28/06/2012 456.00 0.00 456.00 0.00 Ok
17 2012-2013 JUN-JUL Bill From 01/06/2012 To 31/07/2012 5031179 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29/09/2012 708.00 0.00 708.00 0.00 Ok
18 2012-2013 AUG-SEP Bill From 01/08/2012 To 30/09/2012 5209174 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 03/11/2012 477.00 0.00 477.00 0.00 Ok
19 2012-2013 OCT-NOV Bill From 01/10/2012 To 30/11/2012 5326162 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29/12/2012 498.00 0.00 498.00 0.00 Ok
20 2012-2013 DEC-JAN Bill From 01/12/2012 To 31/01/2013 5442306 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22/02/2013 593.00 0.00 593.00 0.00 Ok
21 2012-2013 FEB-MAR Bill From 01/02/2013 To 31/03/2013 5541617 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27/04/2013 761.00 0.00 761.00 0.00 Ok
22 2013-2014 APR-MAY Bill From 01/04/2013 To 31/05/2013 5638439 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 01/07/2013 705.00 0.00 705.00 0.00 Ok
23 2013-2014 JUN-JUL Bill From 01/06/2013 To 31/07/2013 5747266 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 07/09/2013 825.00 0.00 825.00 0.00 Ok
24 2013-2014 AUG-SEP Bill From 01/08/2013 To 30/09/2013 5856603 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27/11/2013 675.00 431.00 675.00 431.00 Ok
25 2013-2014 OCT-NOV Bill From 01/10/2013 To 30/11/2013 5956741 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 06/01/2014 1125.00 241.00 1125.00 241.00 Ok
26 2013-2014 DEC-JAN Bill From 01/12/2013 To 31/01/2014 6075578 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25/02/2014 2070.00 478.00 2070.00 478.00 Ok
27 2013-2014 FEB-MAR Bill From 01/02/2014 To 31/03/2014 6177713 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28/04/2014 585.00 106.00 585.00 106.00 Ok
28 2014-2015 APR-MAY Bill From 01/04/2014 To 31/05/2014 6303255 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 04/07/2014 600.00 110.00 600.00 110.00 Ok
29 2014-2015 JUN-JUL Bill From 01/06/2014 To 31/07/2014 6409978 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 01/09/2014 585.00 106.00 585.00 106.00 Ok
30 2014-2015 AUG-SEP Bill From 01/08/2014 To 30/09/2014 6529564 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11/11/2014 435.00 69.00 435.00 69.00 Ok
31 2014-2015 OCT-NOV Bill From 01/10/2014 To 30/11/2014 660703 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 05/01/2015 570.00 102.00 570.00 102.00 Ok
32 2014-2015 DEC-JAN Bill From 01/12/2014 To 31/01/2015 665995 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27/02/2015 540.00 95.00 540.00 95.00 Ok
33 2014-2015 FEB-MAR Bill From 01/02/2015 To 31/03/2015 6895913 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30/04/2015 495.00 84.00 495.00 84.00 Ok
34 2015-2016 APR-MAY Bill From 01/04/2015 To 31/05/2015 7003168 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29/06/2015 510.00 88.00 510.00 88.00 Ok
35 2015-2016 JUN-JUL Bill From 01/06/2015 To 31/07/2015 7100615 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29/08/2015 570.00 102.00 570.00 102.00 Ok
36 2015-2016 AUG-SEP Bill From 01/08/2015 To 30/09/2015 7207894 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 05/11/2015 750.00 148.00 750.00 148.00 Ok
37 2015-2016 OCT-NOV Bill From 01/10/2015 To 30/11/2015 7327248 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 05/01/2016 585.00 106.00 585.00 106.00 Ok
38 2015-2016 DEC-JAN Bill From 01/12/2015 To 31/01/2016 7443055 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 04/03/2016 585.00 106.00 585.00 106.00 Ok
39 2015-2016 FEB-MAR Bill From 01/02/2016 To 31/03/2016 7566181 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20/06/2016 765.00 151.00 765.00 151.00 Ok
40 2016-2017 APR-MAY Bill From 01/04/2016 To 31/05/2016 7686758 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12/08/2016 540.00 95.00 540.00 95.00 Ok
41 2016-2017 JUN-JUL Bill From 01/06/2016 To 31/07/2016 7782146 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11/10/2016 495.00 84.00 495.00 84.00 Ok
42 2016-2017 AUG-SEP Bill From 01/08/2016 To 30/09/2016 7895107 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19/12/2016 630.00 118.00 630.00 118.00 Ok
43 2016-2017 OCT-NOV Bill From 01/10/2016 To 30/11/2016 7994602 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20/02/2017 570.00 102.00 570.00 102.00 Ok
44 2016-2017 DEC-JAN Bill From 01/12/2016 To 31/01/2017 8081264 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19/04/2017 630.00 118.00 630.00 118.00 Ok
45 2016-2017 FEB-MAR Bill From 01/02/2017 To 31/03/2017 8177941 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17/06/2017 765.00 151.00 765.00 151.00 Ok
46 2017-2018 APR-MAY Bill From 01/04/2017 To 31/05/2017 8278445 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10/08/2017 765.00 151.00 765.00 151.00 Ok
47 2017-2018 JUN-JUL Bill From 01/06/2017 To 31/07/2017 8378084 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 05/10/2017 1155.00 249.00 1155.00 249.00 Ok
48 2017-2018 AUG-SEP Bill From 01/08/2017 To 30/09/2017 8475078 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24/11/2017 1320.00 290.00 1320.00 290.00 Ok
49 2017-2018 OCT-NOV Bill From 01/10/2017 To 30/11/2017 8575390 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18/01/2018 190.00 19.00 190.00 19.00 Ok
50 2017-2018 DEC-JAN Bill From 01/12/2017 To 31/01/2018 8680084 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17/03/2018 190.00 19.00 190.00 19.00 Ok
51 2017-2018 FEB-MAR Bill From 01/02/2018 To 31/03/2018 8789927 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23/05/2018 825.00 166.00 825.00 166.00 Ok
52 2018-2019 APR-MAY Bill From 01/04/2018 To 31/05/2018 8886146 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21/07/2018 540.00 95.00 540.00 95.00 Ok
53 2018-2019 JUN-JUL Bill From 01/06/2018 To 31/07/2018 8993552 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25/09/2018 915.00 189.00 915.00 189.00 Ok
54 2018-2019 AUG-SEP Bill From 01/08/2018 To 30/09/2018 9074310 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14/11/2018 351.00 51.00 351.00 51.00 Ok
55 2018-2019 OCT-NOV Bill From 01/10/2018 To 30/11/2018 9196903 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23/01/2019 420.00 65.00 420.00 65.00 Ok
56 2018-2019 DEC-JAN Bill From 01/12/2018 To 31/01/2019 9282978 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14/03/2019 340.00 49.00 340.00 49.00 Ok
57 2018-2019 FEB-MAR Bill From 01/02/2019 To 31/03/2019 9393105 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17/05/2019 328.00 47.00 328.00 47.00 Ok
58 2019-2020 APR-MAY Bill From 01/04/2019 To 31/05/2019 9492574 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18/07/2019 294.00 40.00 294.00 40.00 Ok
59 2019-2020 JUN-JUL Bill From 01/06/2019 To 31/07/2019 9606686 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25/09/2019 374.00 56.00 374.00 56.00 Ok
60 2019-2020 AUG-SEP Bill From 01/08/2019 To 30/09/2019 9704313 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21/11/2019 294.00 40.00 294.00 40.00 Ok
61 2019-2020 OCT-NOV Bill From 01/10/2019 To 30/11/2019 9806137 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20/01/2020 386.00 58.00 386.00 58.00 Ok
62 2019-2020 DEC-JAN Bill From 01/12/2019 To 31/01/2020 9903701 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18/03/2020 351.00 51.00 351.00 51.00 Ok
63 2019-2020 FEB-MAR Bill From 01/02/2020 To 31/03/2020 10024003 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15/05/2020 351.00 51.00 351.00 51.00 Ok
64 2020-2021 APR-MAY Bill From 01/04/2020 To 31/05/2020 10116898 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13/07/2020 585.00 106.00 585.00 106.00 Ok
65 2020-2021 JUN-JUL Bill From 01/06/2020 To 31/07/2020 10223387 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16/09/2020 435.00 69.00 435.00 69.00 Ok
66 2020-2021 AUG-SEP Bill From 01/08/2020 To 30/09/2020 10321123 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11/11/2020 386.00 58.00 386.00 58.00 Ok
67 2020-2021 OCT-NOV Bill From 01/10/2020 To 30/11/2020 10428769 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14/01/2021 190.00 19.00 190.00 19.00 Ok
68 2020-2021 DEC-JAN Bill From 01/12/2020 To 31/01/2021 10528453 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12/03/2021 190.00 19.00 190.00 19.00 Ok
69 2020-2021 FEB-MAR Bill From 01/02/2021 To 31/03/2021 10643783 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12/05/2021 190.00 19.00 190.00 19.00 Ok
70 2021-2022 APR-MAY Bill From 01/04/2021 To 31/05/2021 10735765 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 08/07/2021 190.00 19.00 190.00 19.00 Ok
71 2021-2022 JUN-JUL Bill From 01/06/2021 To 31/07/2021 10836924 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 07/09/2021 266.00 34.00 266.00 34.00 Ok
72 2021-2022 AUG-SEP Bill From 01/08/2021 To 30/09/2021 10940472 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10/11/2021 380.00 57.00 380.00 57.00 Ok
73 2021-2022 OCT-NOV Bill From 01/10/2021 To 30/11/2021 11040865 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 05/01/2022 418.00 65.00 418.00 65.00 Ok
74 2021-2022 DEC-JAN Bill From 01/12/2021 To 31/01/2022 11166652 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18/03/2022 659.00 124.00 659.00 124.00 Ok
75 2021-2022 FEB-MAR Bill From 01/02/2022 To 31/03/2022 11263894 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11/05/2022 292.00 39.00 292.00 39.00 Ok
76 2022-2023 APR-MAY Bill From 01/04/2022 To 31/05/2022 11365098 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 08/07/2022 190.00 19.00 190.00 19.00 Ok
77 2022-2023 JUN-JUL Bill From 01/06/2022 To 31/07/2022 11477594 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15/09/2022 418.00 65.00 418.00 65.00 Ok
78 2022-2023 AUG-SEP Bill From 01/08/2022 To 30/09/2022 11586513 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15/11/2022 279.00 37.00 279.00 37.00 Ok
79 2022-2023 OCT-NOV Bill From 01/10/2022 To 30/11/2022 11702143 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18/01/2023 551.00 97.00 551.00 97.00 Ok
80 2022-2023 DEC-JAN Bill From 01/12/2022 To 31/01/2023 11804731 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17/03/2023 443.00 70.00 443.00 70.00 Ok
81 2022-2023 FEB-MAR Bill From 01/02/2023 To 31/03/2023 11917807 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19/05/2023 497.00 84.00 497.00 84.00 Ok
82 2023-2024 APR-MAY Bill From 01/04/2023 To 31/05/2023 12014217 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13/07/2023 368.00 54.00 368.00 54.00 Ok
83 2023-2024 JUN-JUL Bill From 01/06/2023 To 31/07/2023 B20230923635 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14/09/2023 461.00 75.00 461.00 75.00 Ok 100:0:0
84 2023-2024 AUG-SEP Bill From 01/08/2023 To 30/09/2023 B20231123375 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17/11/2023 479.00 79.00 479.00 79.00 Ok 100:0:0
85 2023-2024 OCT-NOV Bill From 01/10/2023 To 30/11/2023 B20240117788 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10/01/2024 406.00 63.00 406.00 63.00 Ok 100:0:0
86 2023-2024 DEC-JAN Bill From 01/12/2023 To 31/01/2024 B20240327944 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18/03/2024 641.00 120.00 641.00 120.00 Ok 100:0:0
87 2023-2024 FEB-MAR Bill From 01/02/2024 To 31/03/2024 B20240511749 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10/05/2024 266.00 35.00 266.00 35.00 Ok 100:0:0
88 2024-2025 APR-MAY Bill From 01/04/2024 To 31/05/2024 B20240717257 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 09/07/2024 418.00 65.00 418.00 65.00 Ok 100:0:0
89 2024-2025 JUN-JUL Bill From 01/06/2024 To 31/07/2024 B20240913226 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 09/09/2024 515.00 88.00 515.00 88.00 Ok 100:0:0
90 2024-2025 AUG-SEP Bill From 01/08/2024 To 30/09/2024 B20241109329 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 07/11/2024 406.00 63.00 406.00 63.00 Ok 100:0:0
91 2024-2025 OCT-NOV Bill From 01/10/2024 To 30/11/2024 B20250121554 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13/01/2025 461.00 75.00 461.00 75.00 Ok 100:0:0
92 2024-2025 DEC-JAN Bill From 01/12/2024 To 31/01/2025 B20250310068 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 06/03/2025 443.00 70.00 443.00 70.00 Ok 100:0:0
93 2024-2025 FEB-MAR Bill From 01/02/2025 To 31/03/2025 B20250508993 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 07/05/2025 254.00 32.00 254.00 32.00 Ok 100:0:0
0 TOTAL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Advance Amount
0.00
Paid Date Receipt No. Paymode Ref. No. Advance Amount Cheque Penalty Amount Drainage Late Amount Drainage Amount Water Late Amount Water Amount Total Paid Amount Paid Status
10/05/2025 N20250510-0234 Online BBPSBD015130BAHAAAOXJ4W7 0.00 0.00 0.00 32.00 0.00 254.00 286.00 Issued
09/03/2025 N20250309-0037 Online BBPSBD015068BAGAAAM48L68 0.00 0.00 0.00 70.00 0.00 443.00 513.00 Issued
17/01/2025 N20250117-0157 Online BBPSBD015017BAGAAALRSD9U 0.00 0.00 0.00 75.00 0.00 461.00 536.00 Issued
04/12/2024 N20241204-1117 Online BBPSBD014339BAFAAAKG90NK 0.00 0.00 0.00 63.00 0.00 406.00 469.00 Issued
10/09/2024 N20240910-0977 Online BBPSBD014254BAEAAAHOQKHH 0.00 0.00 0.00 88.00 0.00 515.00 603.00 Issued
16/07/2024 N20240716-1472 Online BBPSBD014198BAEAAAFOVAPX 0.00 0.00 0.00 65.00 0.00 418.00 483.00 Issued
05/06/2024 N20240605-1292 Online BBPSBD014157BAEAAAEFVI1I 0.00 0.00 0.00 35.00 0.00 266.00 301.00 Issued
18/03/2024 N20240318-0685 Online HGADP041E90206569723 0.00 0.00 0.00 120.00 0.00 641.00 761.00 Issued
08/02/2024 N20240208-1252 Online YHMP2228469478 0.00 0.00 3.00 217.00 16.00 1346.00 1582.00 Issued
28/07/2023 11521840 Online 0.00 0.00 8.00 208.00 32.00 1308.00 1556.00 Issued
26/01/2023 11442749 Online 0.00 0.00 11.00 218.00 44.00 1448.00 1721.00 Issued
05/07/2022 11365184 Online 0.00 0.00 7.00 163.00 26.00 951.00 1147.00 Issued
10/01/2022 11046084 Cash 0.00 0.00 0.00 65.00 0.00 418.00 483.00 Issued
12/11/2021 11169596 Cash 0.00 0.00 9.00 129.00 31.00 1026.00 1195.00 Issued
23/03/2021 9842243 Cash 0.00 0.00 0.00 19.00 4.00 368.00 391.00 Issued
18/12/2020 10654784 Cash 3.00 0.00 23.00 330.00 96.00 2108.00 2560.00 Issued
23/01/2020 9814972 Cash 5.00 0.00 0.00 49.00 0.00 386.00 440.00 Issued
28/11/2019 2736282 Cash 9.00 0.00 0.00 37.00 0.00 294.00 340.00 Issued
17/10/2019 9966585 Cash 3.00 0.00 0.00 53.00 0.00 374.00 430.00 Issued
29/08/2019 9795255 Cash 3.00 0.00 5.00 86.00 14.00 622.00 730.00 Issued
28/03/2019 9953959 Cash 1.00 0.00 0.00 49.00 0.00 340.00 390.00 Issued
02/02/2019 9771901 Cash 0.00 0.00 0.00 65.00 0.00 420.00 485.00 Issued
20/11/2018 2700824 Cash 0.00 0.00 0.00 51.00 0.00 351.00 402.00 Issued
22/10/2018 2698865 Cash 0.00 0.00 0.00 189.00 0.00 915.00 1104.00 Issued
30/07/2018 2692653 Cash 0.00 0.00 0.00 95.00 0.00 540.00 635.00 Issued
29/05/2018 3441043 Cash 0.00 0.00 10.00 204.00 50.00 1206.00 1470.00 Issued
12/02/2018 2282999 Cash 0.00 0.00 2.00 290.00 0.00 1323.00 1615.00 Issued
27/10/2017 2274079 Cash 0.00 0.00 0.00 249.00 0.00 1151.00 1400.00 Issued
22/09/2017 2522623 Cash 0.00 0.00 7.00 302.00 26.00 1530.00 1865.00 Issued
02/05/2017 2264899 Cash 0.00 0.00 0.00 117.00 0.00 630.00 747.00 Issued
08/03/2017 2262549 Cash 1.00 0.00 9.00 304.00 60.00 2196.00 2570.00 Issued
06/08/2016 2145608 Cash 0.00 0.00 2.00 151.00 11.00 765.00 929.00 Issued
06/04/2016 2751757 Cash 0.00 0.00 1.00 103.00 1.00 585.00 690.00 Issued
09/02/2016 196425 Cash 3.00 0.00 1.00 106.00 5.00 585.00 700.00 Issued
03/12/2015 2479335 Cash 0.00 0.00 0.00 148.00 0.00 750.00 898.00 Issued
01/10/2015 1524993 Cash 0.00 0.00 1.00 100.00 5.00 570.00 676.00 Issued
24/07/2015 2651059 Cash 2.00 0.00 0.00 88.00 0.00 510.00 600.00 Issued
04/06/2015 2098340 Cash 0.00 0.00 1.00 84.00 5.00 495.00 585.00 Issued
24/03/2015 1513240 Cash 0.00 0.00 0.00 95.00 0.00 540.00 635.00 Issued
29/01/2015 2082894 Cash 0.00 0.00 0.00 102.00 0.00 570.00 672.00 Issued
08/12/2014 1504953 Cash 0.00 0.00 0.00 69.00 0.00 435.00 504.00 Issued
01/10/2014 2071301 Cash 0.00 0.00 3.00 216.00 16.00 1185.00 1420.00 Issued
29/05/2014 1799500 Cash 0.00 0.00 1.00 104.00 5.00 585.00 695.00 Issued
14/10/2013 1380931 Cash 0.00 0.00 0.00 0.00 7.00 825.00 832.00 Issued
03/08/2013 1375990 Cash 0.00 0.00 0.00 0.00 13.00 705.00 718.00 Issued
28/05/2013 1036272 Cheque 213512 0.00 0.00 0.00 0.00 0.00 761.00 761.00 Issued
22/03/2013 1033176 Cash 0.00 0.00 0.00 0.00 5.00 593.00 598.00 Issued
30/01/2013 1029601 Cheque 587254 0.00 0.00 0.00 0.00 0.00 496.00 496.00 Issued
03/12/2012 1025634 Cash 2.00 0.00 0.00 0.00 6.00 477.00 485.00 Issued
01/08/2012 1020307 Cash 0.00 0.00 0.00 0.00 1.00 461.00 462.00 Issued
30/05/2012 1017348 Cash 0.00 0.00 0.00 0.00 0.00 430.00 430.00 Issued
28/03/2012 1014793 Cheque 084765 0.00 0.00 0.00 0.00 13.00 665.00 678.00 Issued
09/12/2011 46865 Cheque 068933 0.00 0.00 0.00 0.00 7.00 372.00 379.00 Issued
30/07/2011 1005104 Cheque 036946 0.00 0.00 0.00 0.00 0.00 320.00 320.00 Issued
02/06/2011 1003647 Cash 1.00 0.00 0.00 0.00 0.00 579.00 580.00 Issued
22/03/2011 23876 Cash 0.00 0.00 0.00 0.00 99.00 497.00 596.00 Issued
THIS IS A COMPUTER GENERATED ACCOUNT STATEMENT AND DOES NOT REQUIRE SIGNATURE