Account Statement



Consumer No : 1074926
Consumer Name : परशराम आकाराम कांबळे

Connection Size : 0.5 Inch
Connection Date : 01/02/2009

Tariff Category : DOMESTIC
Meter Address : 33/3

Connection Status: Connected
Tariff Code : 4

Customer Number : 7683
Customer Code : 875

Superintendent Name: PRASHANT PANDAT
Reader Name: GANESH DESAI - 8793750863

Action Total Payable Water Payable Water Payable Late Drainage Payable Drainage Payable Late Cheque Penalty
Online Pay 29371 17328.00 7709.00 2852.00 1482.00 0.00
Sr No. Financial Year Remark & Desc Bill No Water Balance Late Fee Discounted Late Fee Drainage Balance Drainage Late Fee Drainage Discounted Late Fee Cheque/Other Penalty Cumulative Balance Bill Date Water Bill Drainage Bill Water Received Drainage Received Mtr Status Bill Prop.
1 2008-2009 FEB-MAR Bill From 01/02/2009 To 31/03/2009 102769 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 01/08/2009 3200.00 0.00 3200.00 0.00 Ok
2 2009-2010 APR-MAY Bill From 01/04/2009 To 31/05/2009 102768 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31/08/2009 180.00 0.00 180.00 0.00 Ok
3 2009-2010 JUN-JUL Bill From 01/06/2009 To 31/07/2009 228052 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 04/12/2009 140.00 0.00 140.00 0.00 Ok
4 2009-2010 AUG-SEP Bill From 01/08/2009 To 30/09/2009 444505 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20/01/2010 140.00 0.00 140.00 0.00 Ok
5 2009-2010 OCT-NOV Bill From 01/10/2009 To 30/11/2009 643347 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 07/04/2010 140.00 0.00 140.00 0.00 Meter Madhye Pani
6 2009-2010 DEC-JAN Bill From 01/12/2009 To 31/01/2010 861243 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14/06/2010 140.00 0.00 140.00 0.00 Ok
7 2009-2010 FEB-MAR Bill From 01/02/2010 To 31/03/2010 1059632 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16/07/2010 140.00 0.00 140.00 0.00 Ok
8 2010-2011 APR-MAY Bill From 01/04/2010 To 31/05/2010 1273340 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17/08/2010 140.00 0.00 140.00 0.00 Ok
9 2010-2011 JUN-JUL Bill From 01/06/2010 To 31/07/2010 1499766 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21/09/2010 140.00 0.00 140.00 0.00 Adchan
10 2010-2011 AUG-SEP Bill From 01/08/2010 To 30/09/2010 498361 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19/11/2010 370.00 0.00 370.00 0.00 Reading Not Available
11 2010-2011 OCT-NOV Bill From 01/10/2010 To 30/11/2010 2085690 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15/01/2011 140.00 0.00 140.00 0.00 Ok
12 2010-2011 DEC-JAN Bill From 01/12/2010 To 31/01/2011 2374943 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11/03/2011 140.00 0.00 140.00 0.00 Kulup
13 2010-2011 FEB-MAR Bill From 01/02/2011 To 31/03/2011 2647684 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13/05/2011 140.00 0.00 140.00 0.00 Kulup
14 2011-2012 APR-MAY Bill From 01/04/2011 To 31/05/2011 554301 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 03/08/2011 150.00 0.00 150.00 0.00 Ok
15 2011-2012 JUN-JUL Bill From 01/06/2011 To 31/07/2011 3226256 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20/09/2011 150.00 0.00 150.00 0.00 Meter Off
16 2011-2012 AUG-SEP Bill From 01/08/2011 To 30/09/2011 574815 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22/11/2011 150.00 0.00 150.00 0.00 Ok
17 2011-2012 OCT-NOV Bill From 01/10/2011 To 30/11/2011 3890374 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20/01/2012 150.00 0.00 150.00 0.00 Ok
18 2011-2012 DEC-JAN Bill From 01/12/2011 To 31/01/2012 4185595 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17/03/2012 150.00 0.00 150.00 0.00 Ok
19 2011-2012 FEB-MAR Bill From 01/02/2012 To 31/03/2012 4514838 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21/05/2012 150.00 0.00 150.00 0.00 Kulup
20 2012-2013 APR-MAY Bill From 01/04/2012 To 31/05/2012 4837735 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21/07/2012 150.00 0.00 150.00 0.00 Kulup
21 2012-2013 JUN-JUL Bill From 01/06/2012 To 31/07/2012 5127000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 09/10/2012 150.00 0.00 150.00 0.00 Meter Off
22 2012-2013 AUG-SEP Bill From 01/08/2012 To 30/09/2012 5263917 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29/11/2012 231.00 0.00 231.00 0.00 Ok
23 2012-2013 OCT-NOV Bill From 01/10/2012 To 30/11/2012 5377067 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15/01/2013 150.00 0.00 150.00 0.00 Ok
24 2012-2013 DEC-JAN Bill From 01/12/2012 To 31/01/2013 5473467 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12/03/2013 150.00 0.00 150.00 0.00 Ok
25 2012-2013 FEB-MAR Bill From 01/02/2013 To 31/03/2013 5584145 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21/05/2013 150.00 0.00 150.00 0.00 Adchan
26 2013-2014 APR-MAY Bill From 01/04/2013 To 31/05/2013 5677430 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19/07/2013 520.00 0.00 520.00 0.00 Adchan
27 2013-2014 JUN-JUL Bill From 01/06/2013 To 31/07/2013 5780018 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18/10/2013 190.00 0.00 190.00 0.00 Meter Madhye Pani
28 2013-2014 AUG-SEP Bill From 01/08/2013 To 30/09/2013 5897807 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 02/12/2013 190.00 57.00 190.00 57.00 Meter Madhye Pani
29 2013-2014 OCT-NOV Bill From 01/10/2013 To 30/11/2013 5989644 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18/01/2014 190.00 19.00 190.00 19.00 Meter Madhye Pani
30 2013-2014 DEC-JAN Bill From 01/12/2013 To 31/01/2014 6114673 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15/03/2014 190.00 19.00 190.00 19.00 Meter Madhye Pani
31 2013-2014 FEB-MAR Bill From 01/02/2014 To 31/03/2014 6227029 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24/05/2014 190.00 19.00 190.00 19.00 Kulup
32 2014-2015 APR-MAY Bill From 01/04/2014 To 31/05/2014 6340709 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19/07/2014 190.00 19.00 190.00 19.00 Kulup
33 2014-2015 JUN-JUL Bill From 01/06/2014 To 31/07/2014 6458732 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15/09/2014 190.00 19.00 190.00 19.00 Kulup
34 2014-2015 AUG-SEP Bill From 01/08/2014 To 30/09/2014 6572200 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22/11/2014 190.00 19.00 190.00 19.00 Ok
35 2014-2015 OCT-NOV Bill From 01/10/2014 To 30/11/2014 6696113 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16/01/2015 190.00 19.00 190.00 19.00 Kulup
36 2014-2015 DEC-JAN Bill From 01/12/2014 To 31/01/2015 6818144 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20/03/2015 305.00 42.00 305.00 42.00 Ok
37 2014-2015 FEB-MAR Bill From 01/02/2015 To 31/03/2015 6927992 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16/05/2015 190.00 48.00 190.00 48.00 Adchan
38 2015-2016 APR-MAY Bill From 01/04/2015 To 31/05/2015 7025612 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13/07/2015 225.00 26.00 225.00 26.00 Kulup
39 2015-2016 JUN-JUL Bill From 01/06/2015 To 31/07/2015 7154994 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 05/10/2015 190.00 19.00 190.00 19.00 Ok
40 2015-2016 AUG-SEP Bill From 01/08/2015 To 30/09/2015 7255624 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 01/12/2015 386.00 58.00 386.00 58.00 Ok
41 2015-2016 OCT-NOV Bill From 01/10/2015 To 30/11/2015 7351935 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20/01/2016 190.00 19.00 190.00 19.00 Kulup
42 2015-2016 DEC-JAN Bill From 01/12/2015 To 31/01/2016 7462874 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 02/04/2016 190.00 19.00 190.00 19.00 Ok
43 2015-2016 FEB-MAR Bill From 01/02/2016 To 31/03/2016 7619908 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22/06/2016 190.00 19.00 190.00 19.00 Kulup
44 2016-2017 APR-MAY Bill From 01/04/2016 To 31/05/2016 7646887 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20/07/2016 190.00 48.00 190.00 48.00 Kulup
45 2016-2017 JUN-JUL Bill From 01/06/2016 To 31/07/2016 7730886 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15/09/2016 190.00 48.00 190.00 48.00 Meter Off
46 2016-2017 AUG-SEP Bill From 01/08/2016 To 30/09/2016 7823709 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 07/11/2016 520.00 130.00 520.00 130.00 Meter Off
47 2016-2017 OCT-NOV Bill From 01/10/2016 To 30/11/2016 7917529 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 03/01/2017 650.00 162.00 650.00 162.00 Meter Off
48 2016-2017 DEC-JAN Bill From 01/12/2016 To 31/01/2017 8020568 220.00 267.00 267.00 0.00 0.00 0.00 0.00 487.00 09/03/2017 1040.00 260.00 820.00 260.00 Meter Off
49 2016-2017 FEB-MAR Bill From 01/02/2017 To 31/03/2017 8119074 1040.00 944.00 944.00 260.00 251.00 251.00 0.00 2982.00 12/05/2017 1040.00 260.00 0.00 0.00 Adchan
50 2017-2018 APR-MAY Bill From 01/04/2017 To 31/05/2017 8215850 190.00 189.00 189.00 19.00 43.00 43.00 0.00 3423.00 07/07/2017 190.00 19.00 0.00 0.00 Ok
51 2017-2018 JUN-JUL Bill From 01/06/2017 To 31/07/2017 8322215 190.00 185.00 185.00 19.00 42.00 42.00 0.00 3859.00 06/09/2017 190.00 19.00 0.00 0.00 Ok
52 2017-2018 AUG-SEP Bill From 01/08/2017 To 30/09/2017 8421448 190.00 182.00 182.00 48.00 49.00 49.00 0.00 4328.00 31/10/2017 190.00 48.00 0.00 0.00 Meter Off
53 2017-2018 OCT-NOV Bill From 01/10/2017 To 30/11/2017 8518479 248.00 227.00 227.00 30.00 43.00 43.00 0.00 4876.00 19/12/2017 248.00 30.00 0.00 0.00 Ok
54 2017-2018 DEC-JAN Bill From 01/12/2017 To 31/01/2018 8624981 190.00 176.00 176.00 19.00 39.00 39.00 0.00 5300.00 15/02/2018 190.00 19.00 0.00 0.00 Ok
55 2017-2018 FEB-MAR Bill From 01/02/2018 To 31/03/2018 8724676 248.00 219.00 219.00 30.00 41.00 41.00 0.00 5838.00 11/04/2018 248.00 30.00 0.00 0.00 Ok
56 2018-2019 APR-MAY Bill From 01/04/2018 To 31/05/2018 8827512 259.00 220.00 220.00 33.00 41.00 41.00 0.00 6391.00 14/06/2018 259.00 33.00 0.00 0.00 Ok
57 2018-2019 JUN-JUL Bill From 01/06/2018 To 31/07/2018 8926067 570.00 450.00 450.00 102.00 88.00 88.00 0.00 7601.00 14/08/2018 570.00 102.00 0.00 0.00 Ok
58 2018-2019 AUG-SEP Bill From 01/08/2018 To 30/09/2018 9028866 225.00 181.00 181.00 26.00 37.00 37.00 0.00 8070.00 12/10/2018 225.00 26.00 0.00 0.00 Ok
59 2018-2019 OCT-NOV Bill From 01/10/2018 To 30/11/2018 9132836 248.00 199.00 199.00 30.00 37.00 37.00 0.00 8584.00 14/12/2018 248.00 30.00 0.00 0.00 Ok
60 2018-2019 DEC-JAN Bill From 01/12/2018 To 31/01/2019 9226747 248.00 194.00 194.00 30.00 36.00 36.00 0.00 9092.00 11/02/2019 248.00 30.00 0.00 0.00 Ok
61 2018-2019 FEB-MAR Bill From 01/02/2019 To 31/03/2019 9327176 190.00 150.00 150.00 19.00 32.00 32.00 0.00 9483.00 09/04/2019 190.00 19.00 0.00 0.00 Ok
62 2019-2020 APR-MAY Bill From 01/04/2019 To 31/05/2019 9437261 248.00 185.00 185.00 30.00 34.00 34.00 0.00 9980.00 15/06/2019 248.00 30.00 0.00 0.00 Ok
63 2019-2020 JUN-JUL Bill From 01/06/2019 To 31/07/2019 9535860 190.00 142.00 142.00 19.00 30.00 30.00 0.00 10361.00 19/08/2019 190.00 19.00 0.00 0.00 Ok
64 2019-2020 AUG-SEP Bill From 01/08/2019 To 30/09/2019 9638774 305.00 214.00 214.00 42.00 35.00 35.00 0.00 10957.00 14/10/2019 305.00 42.00 0.00 0.00 Ok
65 2019-2020 OCT-NOV Bill From 01/10/2019 To 30/11/2019 9740510 305.00 209.00 209.00 42.00 34.00 34.00 0.00 11547.00 11/12/2019 305.00 42.00 0.00 0.00 Ok
66 2019-2020 DEC-JAN Bill From 01/12/2019 To 31/01/2020 9845434 190.00 131.00 131.00 19.00 27.00 27.00 0.00 11914.00 13/02/2020 190.00 19.00 0.00 0.00 Ok
67 2019-2020 FEB-MAR Bill From 01/02/2020 To 31/03/2020 9947633 190.00 0.00 0.00 19.00 0.00 0.00 0.00 12123.00 15/04/2020 190.00 19.00 0.00 0.00 Ok
68 2020-2021 APR-MAY Bill From 01/04/2020 To 31/05/2020 10054652 248.00 158.00 158.00 30.00 28.00 28.00 0.00 12587.00 08/06/2020 248.00 30.00 0.00 0.00 Ok
69 2020-2021 JUN-JUL Bill From 01/06/2020 To 31/07/2020 10163978 420.00 248.00 248.00 65.00 52.00 52.00 0.00 13372.00 13/08/2020 420.00 65.00 0.00 0.00 Ok
70 2020-2021 AUG-SEP Bill From 01/08/2020 To 30/09/2020 10264665 305.00 180.00 180.00 42.00 29.00 29.00 0.00 13928.00 12/10/2020 305.00 42.00 0.00 0.00 Ok
71 2020-2021 OCT-NOV Bill From 01/10/2020 To 30/11/2020 10371445 305.00 174.00 174.00 42.00 28.00 28.00 0.00 14477.00 11/12/2020 305.00 42.00 0.00 0.00 Ok
72 2020-2021 DEC-JAN Bill From 01/12/2020 To 31/01/2021 10475295 363.00 196.00 196.00 54.00 30.00 30.00 0.00 15120.00 10/02/2021 363.00 54.00 0.00 0.00 Ok
73 2020-2021 FEB-MAR Bill From 01/02/2021 To 31/03/2021 10583517 305.00 163.00 163.00 42.00 26.00 26.00 0.00 15656.00 15/04/2021 305.00 42.00 0.00 0.00 Ok
74 2021-2022 APR-MAY Bill From 01/04/2021 To 31/05/2021 10690063 317.00 160.00 160.00 44.00 26.00 26.00 0.00 16203.00 14/06/2021 317.00 44.00 0.00 0.00 Ok
75 2021-2022 JUN-JUL Bill From 01/06/2021 To 31/07/2021 10790603 190.00 96.00 96.00 19.00 18.00 18.00 0.00 16526.00 13/08/2021 190.00 19.00 0.00 0.00 Ok
76 2021-2022 AUG-SEP Bill From 01/08/2021 To 30/09/2021 10897708 190.00 92.00 92.00 19.00 17.00 17.00 0.00 16844.00 13/10/2021 190.00 19.00 0.00 0.00 Ok
77 2021-2022 OCT-NOV Bill From 01/10/2021 To 30/11/2021 10999884 254.00 115.00 115.00 32.00 20.00 20.00 0.00 17265.00 14/12/2021 254.00 32.00 0.00 0.00 Ok
78 2021-2022 DEC-JAN Bill From 01/12/2021 To 31/01/2022 11106543 190.00 85.00 85.00 19.00 15.00 15.00 0.00 17574.00 11/02/2022 190.00 19.00 0.00 0.00 Ok
79 2021-2022 FEB-MAR Bill From 01/02/2022 To 31/03/2022 11211716 190.00 81.00 81.00 48.00 22.00 22.00 0.00 17915.00 13/04/2022 190.00 48.00 0.00 0.00 Meter Off
80 2022-2023 APR-MAY Bill From 01/04/2022 To 31/05/2022 11326779 254.00 101.00 101.00 32.00 17.00 17.00 0.00 18319.00 16/06/2022 254.00 32.00 0.00 0.00 Ok
81 2022-2023 JUN-JUL Bill From 01/06/2022 To 31/07/2022 11428749 190.00 73.00 73.00 19.00 12.00 12.00 0.00 18613.00 17/08/2022 190.00 19.00 0.00 0.00 Ok
82 2022-2023 AUG-SEP Bill From 01/08/2022 To 30/09/2022 11523694 190.00 70.00 70.00 19.00 11.00 11.00 0.00 18903.00 11/10/2022 190.00 19.00 0.00 0.00 Ok
83 2022-2023 OCT-NOV Bill From 01/10/2022 To 30/11/2022 11641846 254.00 87.00 87.00 32.00 14.00 14.00 0.00 19290.00 15/12/2022 254.00 32.00 0.00 0.00 Ok
84 2022-2023 DEC-JAN Bill From 01/12/2022 To 31/01/2023 11747890 190.00 63.00 63.00 48.00 17.00 17.00 0.00 19608.00 13/02/2023 190.00 48.00 0.00 0.00 Meter Off
85 2022-2023 FEB-MAR Bill From 01/02/2023 To 31/03/2023 11847595 572.00 172.00 172.00 143.00 45.00 45.00 0.00 20540.00 12/04/2023 572.00 143.00 0.00 0.00 Meter Off
86 2023-2024 APR-MAY Bill From 01/04/2023 To 31/05/2023 11955740 254.00 73.00 73.00 32.00 11.00 11.00 0.00 20910.00 13/06/2023 254.00 32.00 0.00 0.00 Ok
87 2023-2024 JUN-JUL Bill From 01/06/2023 To 31/07/2023 12067191 254.00 68.00 68.00 32.00 10.00 10.00 0.00 21274.00 14/08/2023 254.00 32.00 0.00 0.00 Ok
88 2023-2024 AUG-SEP Bill From 01/08/2023 To 30/09/2023 B20231026886 254.00 64.00 64.00 32.00 8.00 8.00 0.00 21632.00 12/10/2023 254.00 32.00 0.00 0.00 Sarasari 100:0:0
89 2023-2024 OCT-NOV Bill From 01/10/2023 To 30/11/2023 B20231216471 254.00 60.00 60.00 32.00 8.00 8.00 0.00 21986.00 08/12/2023 254.00 32.00 0.00 0.00 Sarasari 100:0:0
90 2023-2024 DEC-JAN Bill From 01/12/2023 To 31/01/2024 B20240215755 254.00 55.00 55.00 32.00 7.00 7.00 0.00 22334.00 08/02/2024 254.00 32.00 0.00 0.00 Sarasari 100:0:0
91 2023-2024 FEB-MAR Bill From 01/02/2024 To 31/03/2024 B20240423985 254.00 51.00 51.00 32.00 7.00 7.00 0.00 22678.00 10/04/2024 254.00 32.00 0.00 0.00 Sarasari 100:0:0
92 2024-2025 APR-MAY Bill From 01/04/2024 To 31/05/2024 B20240615459 254.00 47.00 47.00 32.00 6.00 6.00 0.00 23017.00 07/06/2024 254.00 32.00 0.00 0.00 Sarasari 100:0:0
93 2024-2025 JUN-JUL Bill From 01/06/2024 To 31/07/2024 B20240814796 254.00 43.00 43.00 32.00 6.00 6.00 0.00 23352.00 08/08/2024 254.00 32.00 0.00 0.00 Sarasari 100:0:0
94 2024-2025 AUG-SEP Bill From 01/08/2024 To 30/09/2024 B20241019779 254.00 38.00 38.00 32.00 5.00 5.00 0.00 23681.00 10/10/2024 254.00 32.00 0.00 0.00 Sarasari 100:0:0
95 2024-2025 OCT-NOV Bill From 01/10/2024 To 30/11/2024 B20241220166 254.00 34.00 34.00 32.00 5.00 5.00 0.00 24006.00 09/12/2024 254.00 32.00 0.00 0.00 Sarasari 100:0:0
96 2024-2025 DEC-JAN Bill From 01/12/2024 To 31/01/2025 B20250223623 266.00 31.00 31.00 35.00 5.00 5.00 0.00 24343.00 11/02/2025 266.00 35.00 0.00 0.00 Sarasari 100:0:0
97 2024-2025 FEB-MAR Bill From 01/02/2025 To 31/03/2025 B20250417834 266.00 27.00 27.00 35.00 4.00 4.00 0.00 24675.00 08/04/2025 266.00 35.00 0.00 0.00 Sarasari 100:0:0
98 2025-2026 APR-MAY Bill From 01/04/2025 To 31/05/2025 B20250621515 317.00 26.00 26.00 45.00 4.00 4.00 0.00 25067.00 10/06/2025 317.00 45.00 0.00 0.00 Sarasari 100:0:0
99 2025-2026 JUN-JUL Bill From 01/06/2025 To 31/07/2025 B20250818528 572.00 38.00 38.00 143.00 10.00 10.00 0.00 25830.00 08/08/2025 572.00 143.00 0.00 0.00 Meter Off 100:0:0
100 2025-2026 AUG-SEP Bill From 01/08/2025 To 30/09/2025 B20251024485 572.00 28.00 28.00 143.00 7.00 7.00 0.00 26580.00 13/10/2025 572.00 143.00 0.00 0.00 Meter Off 100:0:0
101 2025-2026 OCT-NOV Bill From 01/10/2025 To 30/11/2025 B20251217250 780.00 26.00 26.00 195.00 7.00 7.00 0.00 27588.00 09/12/2025 780.00 195.00 0.00 0.00 Meter Off 100:0:0
102 2025-2026 DEC-JAN Bill From 01/12/2025 To 31/01/2026 B20260217233 1404.00 22.00 22.00 351.00 6.00 6.00 0.00 29371.00 09/02/2026 1404.00 351.00 0.00 0.00 Meter Off 100:0:0
0 TOTAL 17328.00 7709.00 7709.00 2852.00 1482.00 1482.00 0.00 29371.00
Advance Amount
0.00
Paid Date Receipt No. Paymode Ref. No. Advance Amount Cheque Penalty Amount Drainage Late Amount Drainage Amount Water Late Amount Water Amount Total Paid Amount Paid Status
17/02/2025 N20250217-0569 Cash 0.00 0.00 508.00 552.00 1879.00 2061.00 5000.00 Issued
06/12/2022 4326892 Cash 0.00 0.00 457.00 346.00 1914.00 2283.00 5000.00 Issued
05/02/2016 2211393 Cash 0.00 0.00 47.00 171.00 1429.00 353.00 2000.00 Issued
20/08/2015 2553550 Cash 0.00 0.00 0.00 0.00 1500.00 0.00 1500.00 Issued
THIS IS A COMPUTER GENERATED ACCOUNT STATEMENT AND DOES NOT REQUIRE SIGNATURE