Account Statement



Consumer No : 1074469
Consumer Name : राधाबाई कृष्णा लकडे

Connection Size : 0.5 Inch
Connection Date : 01/04/2009

Tariff Category : DOMESTIC
Meter Address : 1277

Connection Status: Temporary Disconnected
Tariff Code : 1

Customer Number : 774
Customer Code : 1444

Superintendent Name: PRASHANT PANDAT
Reader Name: MANOJ SORAP - 9673733233

Action Total Payable Water Payable Water Payable Late Drainage Payable Drainage Payable Late Cheque Penalty
Online Pay 38137 16186.00 17189.00 2096.00 2666.00 0.00
Sr No. Financial Year Remark & Desc Bill No Water Balance Late Fee Discounted Late Fee Drainage Balance Drainage Late Fee Drainage Discounted Late Fee Cheque/Other Penalty Cumulative Balance Bill Date Water Bill Drainage Bill Water Received Drainage Received Mtr Status Bill Prop.
1 2009-2010 APR-MAY Bill From 01/04/2009 To 31/05/2009 326229 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24/08/2009 4054.00 0.00 4054.00 0.00 Meter breakage
2 2009-2010 JUN-JUL Bill From 01/06/2009 To 31/07/2009 326228 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23/09/2009 520.00 0.00 520.00 0.00 Meter breakage
3 2009-2010 AUG-SEP Bill From 01/08/2009 To 30/09/2009 365415 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18/12/2009 520.00 0.00 520.00 0.00 Meter breakage
4 2009-2010 OCT-NOV Bill From 01/10/2009 To 30/11/2009 556510 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 03/02/2010 520.00 0.00 520.00 0.00 Meter Off
5 2009-2010 DEC-JAN Bill From 01/12/2009 To 31/01/2010 760137 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22/05/2010 520.00 0.00 520.00 0.00 Meter Off
6 2009-2010 FEB-MAR Bill From 01/02/2010 To 31/03/2010 992973 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19/06/2010 520.00 0.00 520.00 0.00 Meter Off
7 2010-2011 APR-MAY Bill From 01/04/2010 To 31/05/2010 1196195 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20/07/2010 525.00 0.00 525.00 0.00 Meter Off
8 2010-2011 JUN-JUL Bill From 01/06/2010 To 31/07/2010 1338419 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22/08/2010 520.00 0.00 520.00 0.00 Meter Off
9 2010-2011 AUG-SEP Bill From 01/08/2010 To 30/09/2010 1673217 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25/10/2010 520.00 0.00 520.00 0.00 Meter Off
10 2010-2011 OCT-NOV Bill From 01/10/2010 To 30/11/2010 1921555 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10/12/2010 520.00 0.00 520.00 0.00 Meter Off
11 2010-2011 DEC-JAN Bill From 01/12/2010 To 31/01/2011 2230168 179.00 312.00 312.00 0.00 0.00 0.00 0.00 491.00 09/02/2011 520.00 0.00 341.00 0.00 Meter Off
12 2010-2011 FEB-MAR Bill From 01/02/2011 To 31/03/2011 2548327 520.00 797.00 797.00 0.00 0.00 0.00 0.00 1808.00 02/05/2011 520.00 0.00 0.00 0.00 Meter Off
13 2011-2012 APR-MAY Bill From 01/04/2011 To 31/05/2011 545437 150.00 252.00 252.00 0.00 0.00 0.00 0.00 2210.00 13/06/2011 150.00 0.00 0.00 0.00 Ok
14 2011-2012 JUN-JUL Bill From 01/06/2011 To 31/07/2011 555357 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2210.00 12/08/2011 0.00 0.00 0.00 0.00 Ok
15 2012-2013 OCT-NOV Bill From 01/10/2012 To 30/11/2012 5311566 150.00 228.00 228.00 0.00 0.00 0.00 0.00 2588.00 17/12/2012 150.00 0.00 0.00 0.00 Ok
16 2012-2013 DEC-JAN Bill From 01/12/2012 To 31/01/2013 5402148 393.00 541.00 541.00 0.00 0.00 0.00 0.00 3522.00 05/02/2013 393.00 0.00 0.00 0.00 Ok
17 2012-2013 FEB-MAR Bill From 01/02/2013 To 31/03/2013 5502174 383.00 520.00 520.00 0.00 0.00 0.00 0.00 4425.00 06/04/2013 383.00 0.00 0.00 0.00 Ok
18 2013-2014 APR-MAY Bill From 01/04/2013 To 31/05/2013 5614533 351.00 474.00 474.00 0.00 0.00 0.00 0.00 5250.00 25/06/2013 351.00 0.00 0.00 0.00 Ok
19 2013-2014 JUN-JUL Bill From 01/06/2013 To 31/07/2013 5714944 340.00 451.00 451.00 0.00 0.00 0.00 0.00 6041.00 17/08/2013 340.00 0.00 0.00 0.00 Ok
20 2013-2014 AUG-SEP Bill From 01/08/2013 To 30/09/2013 5826058 397.00 514.00 514.00 160.00 218.00 218.00 0.00 7330.00 09/11/2013 397.00 160.00 0.00 0.00 Ok
21 2013-2014 OCT-NOV Bill From 01/10/2013 To 30/11/2013 5930440 630.00 797.00 797.00 118.00 165.00 165.00 0.00 9040.00 30/12/2013 630.00 118.00 0.00 0.00 Ok
22 2013-2014 DEC-JAN Bill From 01/12/2013 To 31/01/2014 6029842 705.00 877.00 877.00 136.00 193.00 193.00 0.00 10951.00 10/02/2014 705.00 136.00 0.00 0.00 Ok
23 2013-2014 FEB-MAR Bill From 01/02/2014 To 31/03/2014 6138386 720.00 889.00 889.00 140.00 195.00 195.00 0.00 12895.00 07/04/2014 720.00 140.00 0.00 0.00 Ok
24 2014-2015 APR-MAY Bill From 01/04/2014 To 31/05/2014 6262087 630.00 765.00 765.00 118.00 157.00 157.00 0.00 14565.00 24/06/2014 630.00 118.00 0.00 0.00 Ok
25 2014-2015 JUN-JUL Bill From 01/06/2014 To 31/07/2014 6372220 705.00 838.00 838.00 136.00 184.00 184.00 0.00 16428.00 16/08/2014 705.00 136.00 0.00 0.00 Ok
26 2014-2015 AUG-SEP Bill From 01/08/2014 To 30/09/2014 6512711 645.00 755.00 755.00 121.00 156.00 156.00 0.00 18105.00 01/11/2014 645.00 121.00 0.00 0.00 Ok
27 2014-2015 OCT-NOV Bill From 01/10/2014 To 30/11/2014 6613894 705.00 811.00 811.00 136.00 178.00 178.00 0.00 19935.00 30/12/2014 705.00 136.00 0.00 0.00 Ok
28 2014-2015 DEC-JAN Bill From 01/12/2014 To 31/01/2015 6741027 294.00 347.00 347.00 40.00 57.00 57.00 0.00 20673.00 07/02/2015 294.00 40.00 0.00 0.00 Ok
29 2014-2015 FEB-MAR Bill From 01/02/2015 To 31/03/2015 6864302 236.00 277.00 277.00 28.00 50.00 50.00 0.00 21264.00 18/04/2015 236.00 28.00 0.00 0.00 Ok
30 2015-2016 APR-MAY Bill From 01/04/2015 To 31/05/2015 6957281 225.00 259.00 259.00 26.00 48.00 48.00 0.00 21822.00 09/06/2015 225.00 26.00 0.00 0.00 Ok
31 2015-2016 JUN-JUL Bill From 01/06/2015 To 31/07/2015 7077501 213.00 245.00 245.00 24.00 46.00 46.00 0.00 22350.00 22/08/2015 213.00 24.00 0.00 0.00 Ok
32 2015-2016 AUG-SEP Bill From 01/08/2015 To 30/09/2015 7184967 259.00 285.00 285.00 33.00 50.00 50.00 0.00 22977.00 27/10/2015 259.00 33.00 0.00 0.00 Ok
33 2015-2016 OCT-NOV Bill From 01/10/2015 To 30/11/2015 7289535 236.00 260.00 260.00 28.00 46.00 46.00 0.00 23547.00 22/12/2015 236.00 28.00 0.00 0.00 Ok
34 2015-2016 DEC-JAN Bill From 01/12/2015 To 31/01/2016 7408852 190.00 210.00 210.00 19.00 40.00 40.00 0.00 24006.00 17/02/2016 190.00 19.00 0.00 0.00 Ok
35 2015-2016 FEB-MAR Bill From 01/02/2016 To 31/03/2016 7506682 420.00 434.00 434.00 65.00 82.00 82.00 0.00 25007.00 12/05/2016 420.00 65.00 0.00 0.00 Ok
36 2016-2017 APR-MAY Bill From 01/04/2016 To 31/05/2016 7638041 202.00 213.00 213.00 21.00 39.00 39.00 0.00 25482.00 12/07/2016 202.00 21.00 0.00 0.00 Ok
37 2016-2017 JUN-JUL Bill From 01/06/2016 To 31/07/2016 7765502 363.00 361.00 361.00 54.00 57.00 57.00 0.00 26317.00 03/10/2016 363.00 54.00 0.00 0.00 Ok
38 2016-2017 AUG-SEP Bill From 01/08/2016 To 30/09/2016 7864988 225.00 221.00 221.00 26.00 40.00 40.00 0.00 26829.00 29/11/2016 225.00 26.00 0.00 0.00 Ok
39 2016-2017 OCT-NOV Bill From 01/10/2016 To 30/11/2016 7958648 225.00 217.00 217.00 26.00 39.00 39.00 0.00 27336.00 25/01/2017 225.00 26.00 0.00 0.00 Ok
40 2016-2017 DEC-JAN Bill From 01/12/2016 To 31/01/2017 8046358 282.00 267.00 267.00 37.00 44.00 44.00 0.00 27966.00 27/03/2017 282.00 37.00 0.00 0.00 Ok
41 2016-2017 FEB-MAR Bill From 01/02/2017 To 31/03/2017 8146608 225.00 209.00 209.00 26.00 37.00 37.00 0.00 28463.00 29/05/2017 225.00 26.00 0.00 0.00 Ok
42 2017-2018 APR-MAY Bill From 01/04/2017 To 31/05/2017 8252130 225.00 205.00 205.00 26.00 36.00 36.00 0.00 28955.00 27/07/2017 225.00 26.00 0.00 0.00 Ok
43 2017-2018 JUN-JUL Bill From 01/06/2017 To 31/07/2017 8348826 190.00 174.00 174.00 19.00 31.00 31.00 0.00 29369.00 19/09/2017 190.00 19.00 0.00 0.00 Ok
44 2017-2018 AUG-SEP Bill From 01/08/2017 To 30/09/2017 8451182 282.00 247.00 247.00 37.00 40.00 40.00 0.00 29975.00 14/11/2017 282.00 37.00 0.00 0.00 Ok
45 2017-2018 OCT-NOV Bill From 01/10/2017 To 30/11/2017 8551561 213.00 186.00 186.00 24.00 32.00 32.00 0.00 30430.00 05/01/2018 213.00 24.00 0.00 0.00 Ok
46 2017-2018 DEC-JAN Bill From 01/12/2017 To 31/01/2018 8649224 190.00 165.00 165.00 19.00 28.00 28.00 0.00 30832.00 01/03/2018 190.00 19.00 0.00 0.00 Ok
47 2017-2018 FEB-MAR Bill From 01/02/2018 To 31/03/2018 8745194 190.00 162.00 162.00 19.00 27.00 27.00 0.00 31230.00 24/04/2018 190.00 19.00 0.00 0.00 Ok
48 2018-2019 APR-MAY Bill From 01/04/2018 To 31/05/2018 8848383 317.00 255.00 255.00 44.00 39.00 39.00 0.00 31885.00 28/06/2018 317.00 44.00 0.00 0.00 Ok
49 2018-2019 JUN-JUL Bill From 01/06/2018 To 31/07/2018 8953629 328.00 259.00 259.00 47.00 40.00 40.00 0.00 32559.00 30/08/2018 328.00 47.00 0.00 0.00 Ok
50 2018-2019 AUG-SEP Bill From 01/08/2018 To 30/09/2018 9057359 317.00 243.00 243.00 44.00 37.00 37.00 0.00 33200.00 31/10/2018 317.00 44.00 0.00 0.00 Ok
51 2018-2019 OCT-NOV Bill From 01/10/2018 To 30/11/2018 9159360 248.00 188.00 188.00 30.00 29.00 29.00 0.00 33695.00 31/12/2018 248.00 30.00 0.00 0.00 Ok
52 2018-2019 DEC-JAN Bill From 01/12/2018 To 31/01/2019 9258552 282.00 206.00 206.00 37.00 32.00 32.00 0.00 34252.00 28/02/2019 282.00 37.00 0.00 0.00 Ok
53 2018-2019 FEB-MAR Bill From 01/02/2019 To 31/03/2019 9362139 236.00 170.00 170.00 28.00 26.00 26.00 0.00 34712.00 30/04/2019 236.00 28.00 0.00 0.00 Ok
54 2019-2020 APR-MAY Bill From 01/04/2019 To 31/05/2019 9460967 225.00 156.00 156.00 26.00 24.00 24.00 0.00 35143.00 28/06/2019 225.00 26.00 0.00 0.00 Ok
55 2019-2020 JUN-JUL Bill From 01/06/2019 To 31/07/2019 9562085 190.00 131.00 131.00 19.00 19.00 19.00 0.00 35502.00 30/08/2019 190.00 19.00 0.00 0.00 Ok
56 2019-2020 AUG-SEP Bill From 01/08/2019 To 30/09/2019 9667879 225.00 148.00 148.00 26.00 22.00 22.00 0.00 35923.00 01/11/2019 225.00 26.00 0.00 0.00 Ok
57 2019-2020 OCT-NOV Bill From 01/10/2019 To 30/11/2019 9770441 190.00 123.00 123.00 19.00 17.00 17.00 0.00 36272.00 30/12/2019 190.00 19.00 0.00 0.00 Ok
58 2019-2020 DEC-JAN Bill From 01/12/2019 To 31/01/2020 9874405 190.00 119.00 119.00 19.00 16.00 16.00 0.00 36616.00 02/03/2020 190.00 19.00 0.00 0.00 Ok
59 2019-2020 FEB-MAR Bill From 01/02/2020 To 31/03/2020 9988882 190.00 0.00 0.00 19.00 0.00 0.00 0.00 36825.00 28/04/2020 190.00 19.00 0.00 0.00 Ok
60 2020-2021 APR-MAY Bill From 01/04/2020 To 31/05/2020 10088871 190.00 112.00 112.00 19.00 14.00 14.00 0.00 37160.00 25/06/2020 190.00 19.00 0.00 0.00 Ok
61 2020-2021 JUN-JUL Bill From 01/06/2020 To 31/07/2020 10197414 190.00 108.00 108.00 19.00 13.00 13.00 0.00 37490.00 02/09/2020 190.00 19.00 0.00 0.00 Ok
62 2020-2021 AUG-SEP Bill From 01/08/2020 To 30/09/2020 10293613 190.00 105.00 105.00 19.00 12.00 12.00 0.00 37816.00 27/10/2020 190.00 19.00 0.00 0.00 Ok
63 2020-2021 OCT-NOV Bill From 01/10/2020 To 30/11/2020 10398850 190.00 101.00 101.00 19.00 11.00 11.00 0.00 38137.00 28/12/2020 190.00 19.00 0.00 0.00 Ok
0 TOTAL 16186.00 17189.00 17189.00 2096.00 2666.00 2666.00 0.00 38137.00
Advance Amount
0.00
Paid Date Receipt No. Paymode Ref. No. Advance Amount Cheque Penalty Amount Drainage Late Amount Drainage Amount Water Late Amount Water Amount Total Paid Amount Paid Status
02/02/2019 3543851 Cash 0.00 0.00 0.00 0.00 5920.00 4080.00 10000.00 Issued
THIS IS A COMPUTER GENERATED ACCOUNT STATEMENT AND DOES NOT REQUIRE SIGNATURE