Account Statement



Consumer No : 1073972
Consumer Name : मंगला देवदत्त पाटील

Connection Size : 0.5 Inch
Connection Date : 01/04/2009

Tariff Category : DOMESTIC
Meter Address : 297/310बी

Connection Status: Connected
Tariff Code : 4

Customer Number : 7730
Customer Code : 841

Superintendent Name: PRASHANT PANDAT
Reader Name: RAVINDRA RAJENDRA KHATAVAKAR - 9922770508

Action Total Payable Water Payable Water Payable Late Drainage Payable Drainage Payable Late Cheque Penalty
Online Pay 425 380.00 6.00 38.00 1.00 0.00
Sr No. Financial Year Remark & Desc Bill No Water Balance Late Fee Discounted Late Fee Drainage Balance Drainage Late Fee Drainage Discounted Late Fee Cheque/Other Penalty Cumulative Balance Bill Date Water Bill Drainage Bill Water Received Drainage Received Mtr Status Bill Prop.
1 2009-2010 APR-MAY Bill From 01/04/2009 To 31/05/2009 313625 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24/09/2009 0.00 0.00 0.00 0.00 Meter breakage
2 2009-2010 JUN-JUL Bill From 01/06/2009 To 31/07/2009 313624 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24/10/2009 140.00 0.00 140.00 0.00 Ok
3 2009-2010 AUG-SEP Bill From 01/08/2009 To 30/09/2009 449208 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 02/01/2010 140.00 0.00 140.00 0.00 Adchan
4 2009-2010 OCT-NOV Bill From 01/10/2009 To 30/11/2009 570720 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25/02/2010 140.00 0.00 140.00 0.00 Kulup
5 2009-2010 DEC-JAN Bill From 01/12/2009 To 31/01/2010 832833 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14/06/2010 212.00 0.00 212.00 0.00 Ok
6 2009-2010 FEB-MAR Bill From 01/02/2010 To 31/03/2010 1033032 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27/06/2010 318.00 0.00 318.00 0.00 Ok
7 2010-2011 APR-MAY Bill From 01/04/2010 To 31/05/2010 1200418 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20/07/2010 148.00 0.00 148.00 0.00 Ok
8 2010-2011 JUN-JUL Bill From 01/06/2010 To 31/07/2010 1374770 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30/08/2010 156.00 0.00 156.00 0.00 Ok
9 2010-2011 AUG-SEP Bill From 01/08/2010 To 30/09/2010 1752845 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29/10/2010 140.00 0.00 140.00 0.00 Ok
10 2010-2011 OCT-NOV Bill From 01/10/2010 To 30/11/2010 2013412 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31/12/2010 148.00 0.00 148.00 0.00 Ok
11 2010-2011 DEC-JAN Bill From 01/12/2010 To 31/01/2011 2302423 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 05/03/2011 244.00 0.00 244.00 0.00 Ok
12 2010-2011 FEB-MAR Bill From 01/02/2011 To 31/03/2011 2573152 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 07/05/2011 300.00 0.00 300.00 0.00 Ok
13 2011-2012 APR-MAY Bill From 01/04/2011 To 31/05/2011 2846776 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 01/07/2011 509.00 0.00 509.00 0.00 Ok
14 2011-2012 JUN-JUL Bill From 01/06/2011 To 31/07/2011 3121000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 03/09/2011 414.00 0.00 414.00 0.00 Ok
15 2011-2012 AUG-SEP Bill From 01/08/2011 To 30/09/2011 3439599 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 01/11/2011 362.00 0.00 362.00 0.00 Ok
16 2011-2012 OCT-NOV Bill From 01/10/2011 To 30/11/2011 3813420 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31/12/2011 446.00 0.00 446.00 0.00 Ok
17 2011-2012 DEC-JAN Bill From 01/12/2011 To 31/01/2012 4094518 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28/02/2012 213.00 0.00 213.00 0.00 Ok
18 2011-2012 FEB-MAR Bill From 01/02/2012 To 31/03/2012 4422354 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30/04/2012 312.00 0.00 312.00 0.00 Ok
19 2012-2013 APR-MAY Bill From 01/04/2012 To 31/05/2012 4721654 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28/06/2012 294.00 0.00 294.00 0.00 Ok
20 2012-2013 JUN-JUL Bill From 01/06/2012 To 31/07/2012 5016773 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 01/10/2012 150.00 0.00 150.00 0.00 Ok
21 2012-2013 AUG-SEP Bill From 01/08/2012 To 30/09/2012 5221621 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12/11/2012 150.00 0.00 150.00 0.00 Ok
22 2012-2013 OCT-NOV Bill From 01/10/2012 To 30/11/2012 5336841 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31/12/2012 150.00 0.00 150.00 0.00 Ok
23 2012-2013 DEC-JAN Bill From 01/12/2012 To 31/01/2013 5456315 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28/02/2013 150.00 0.00 150.00 0.00 Ok
24 2012-2013 FEB-MAR Bill From 01/02/2013 To 31/03/2013 5549107 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 04/05/2013 303.00 0.00 303.00 0.00 Ok
25 2013-2014 APR-MAY Bill From 01/04/2013 To 31/05/2013 5663876 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12/07/2013 190.00 0.00 190.00 0.00 Ok
26 2013-2014 JUN-JUL Bill From 01/06/2013 To 31/07/2013 5752803 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 07/09/2013 190.00 0.00 190.00 0.00 Ok
27 2013-2014 AUG-SEP Bill From 01/08/2013 To 30/09/2013 5873469 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 03/12/2013 190.00 57.00 190.00 57.00 Ok
28 2013-2014 OCT-NOV Bill From 01/10/2013 To 30/11/2013 5976905 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15/01/2014 190.00 19.00 190.00 19.00 Ok
29 2013-2014 DEC-JAN Bill From 01/12/2013 To 31/01/2014 6100496 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 03/03/2014 213.00 24.00 213.00 24.00 Ok
30 2013-2014 FEB-MAR Bill From 01/02/2014 To 31/03/2014 6190937 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 02/05/2014 202.00 21.00 202.00 21.00 Ok
31 2014-2015 APR-MAY Bill From 01/04/2014 To 31/05/2014 6310824 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 07/07/2014 190.00 19.00 190.00 19.00 Ok
32 2014-2015 JUN-JUL Bill From 01/06/2014 To 31/07/2014 6446602 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15/09/2014 190.00 19.00 190.00 19.00 Ok
33 2014-2015 AUG-SEP Bill From 01/08/2014 To 30/09/2014 6551493 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20/11/2014 190.00 19.00 190.00 19.00 Ok
34 2014-2015 OCT-NOV Bill From 01/10/2014 To 30/11/2014 6645405 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 03/01/2015 213.00 24.00 213.00 24.00 Ok
35 2014-2015 DEC-JAN Bill From 01/12/2014 To 31/01/2015 6784138 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27/02/2015 236.00 28.00 236.00 28.00 Ok
36 2014-2015 FEB-MAR Bill From 01/02/2015 To 31/03/2015 6889252 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30/04/2015 202.00 21.00 202.00 21.00 Ok
37 2015-2016 APR-MAY Bill From 01/04/2015 To 31/05/2015 7013345 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 04/07/2015 190.00 19.00 190.00 19.00 Ok
38 2015-2016 JUN-JUL Bill From 01/06/2015 To 31/07/2015 7118746 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28/08/2015 202.00 21.00 202.00 21.00 Kulup
39 2015-2016 AUG-SEP Bill From 01/08/2015 To 30/09/2015 7232133 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23/11/2015 190.00 19.00 190.00 19.00 Ok
40 2015-2016 OCT-NOV Bill From 01/10/2015 To 30/11/2015 7365333 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20/01/2016 190.00 19.00 190.00 19.00 Ok
41 2015-2016 DEC-JAN Bill From 01/12/2015 To 31/01/2016 7447715 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 07/03/2016 190.00 19.00 190.00 19.00 Ok
42 2015-2016 FEB-MAR Bill From 01/02/2016 To 31/03/2016 7576680 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22/06/2016 259.00 33.00 259.00 33.00 Ok
43 2016-2017 APR-MAY Bill From 01/04/2016 To 31/05/2016 7700186 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24/08/2016 190.00 19.00 190.00 19.00 Ok
44 2016-2017 JUN-JUL Bill From 01/06/2016 To 31/07/2016 7789722 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16/10/2016 190.00 19.00 190.00 19.00 Ok
45 2016-2017 AUG-SEP Bill From 01/08/2016 To 30/09/2016 7872722 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 02/12/2016 190.00 19.00 190.00 19.00 Ok
46 2016-2017 OCT-NOV Bill From 01/10/2016 To 30/11/2016 7963538 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 01/02/2017 190.00 19.00 190.00 19.00 Ok
47 2016-2017 DEC-JAN Bill From 01/12/2016 To 31/01/2017 8071869 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13/04/2017 190.00 19.00 190.00 19.00 Ok
48 2016-2017 FEB-MAR Bill From 01/02/2017 To 31/03/2017 8195571 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24/06/2017 190.00 19.00 190.00 19.00 Ok
49 2017-2018 APR-MAY Bill From 01/04/2017 To 31/05/2017 8312174 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 01/09/2017 190.00 19.00 190.00 19.00 Ok
50 2017-2018 JUN-JUL Bill From 01/06/2017 To 31/07/2017 8371554 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 03/10/2017 190.00 19.00 190.00 19.00 Ok
51 2017-2018 AUG-SEP Bill From 01/08/2017 To 30/09/2017 8464842 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20/11/2017 190.00 19.00 190.00 19.00 Ok
52 2017-2018 OCT-NOV Bill From 01/10/2017 To 30/11/2017 8552827 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 06/01/2018 190.00 19.00 190.00 19.00 Ok
53 2017-2018 DEC-JAN Bill From 01/12/2017 To 31/01/2018 8658293 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 07/03/2018 190.00 19.00 190.00 19.00 Ok
54 2017-2018 FEB-MAR Bill From 01/02/2018 To 31/03/2018 8761904 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 05/05/2018 190.00 19.00 190.00 19.00 Ok
55 2018-2019 APR-MAY Bill From 01/04/2018 To 31/05/2018 8866079 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 07/07/2018 190.00 19.00 190.00 19.00 Ok
56 2018-2019 JUN-JUL Bill From 01/06/2018 To 31/07/2018 8979567 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14/09/2018 190.00 19.00 190.00 19.00 Ok
57 2018-2019 AUG-SEP Bill From 01/08/2018 To 30/09/2018 9067971 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10/11/2018 190.00 48.00 190.00 48.00 Kulup
58 2018-2019 OCT-NOV Bill From 01/10/2018 To 30/11/2018 9171454 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 07/01/2019 190.00 19.00 190.00 19.00 Ok
59 2018-2019 DEC-JAN Bill From 01/12/2018 To 31/01/2019 9275927 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11/03/2019 190.00 19.00 190.00 19.00 Ok
60 2018-2019 FEB-MAR Bill From 01/02/2019 To 31/03/2019 9387331 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14/05/2019 190.00 19.00 190.00 19.00 Ok
61 2019-2020 APR-MAY Bill From 01/04/2019 To 31/05/2019 9483547 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12/07/2019 190.00 19.00 190.00 19.00 Ok
62 2019-2020 JUN-JUL Bill From 01/06/2019 To 31/07/2019 9586191 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14/09/2019 190.00 19.00 190.00 19.00 Ok
63 2019-2020 AUG-SEP Bill From 01/08/2019 To 30/09/2019 9687011 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13/11/2019 190.00 19.00 190.00 19.00 Ok
64 2019-2020 OCT-NOV Bill From 01/10/2019 To 30/11/2019 9800014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15/01/2020 190.00 19.00 190.00 19.00 Ok
65 2019-2020 DEC-JAN Bill From 01/12/2019 To 31/01/2020 9901903 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17/03/2020 190.00 19.00 190.00 19.00 Ok
66 2019-2020 FEB-MAR Bill From 01/02/2020 To 31/03/2020 9996522 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 04/05/2020 190.00 19.00 190.00 19.00 Ok
67 2020-2021 APR-MAY Bill From 01/04/2020 To 31/05/2020 10115082 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10/07/2020 190.00 19.00 190.00 19.00 Ok
68 2020-2021 JUN-JUL Bill From 01/06/2020 To 31/07/2020 10222335 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15/09/2020 190.00 19.00 190.00 19.00 Ok
69 2020-2021 AUG-SEP Bill From 01/08/2020 To 30/09/2020 10330372 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18/11/2020 190.00 19.00 190.00 19.00 Ok
70 2020-2021 OCT-NOV Bill From 01/10/2020 To 30/11/2020 10428417 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13/01/2021 190.00 19.00 190.00 19.00 Ok
71 2020-2021 DEC-JAN Bill From 01/12/2020 To 31/01/2021 10537742 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17/03/2021 190.00 19.00 190.00 19.00 Ok
72 2020-2021 FEB-MAR Bill From 01/02/2021 To 31/03/2021 10637115 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 08/05/2021 190.00 19.00 190.00 19.00 Ok
73 2021-2022 APR-MAY Bill From 01/04/2021 To 31/05/2021 10739872 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 09/07/2021 190.00 19.00 190.00 19.00 Ok
74 2021-2022 JUN-JUL Bill From 01/06/2021 To 31/07/2021 10840332 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 08/09/2021 190.00 19.00 190.00 19.00 Ok
75 2021-2022 AUG-SEP Bill From 01/08/2021 To 30/09/2021 10963179 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24/11/2021 190.00 19.00 190.00 19.00 Ok
76 2021-2022 OCT-NOV Bill From 01/10/2021 To 30/11/2021 11040086 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 04/01/2022 190.00 19.00 190.00 19.00 Ok
77 2021-2022 DEC-JAN Bill From 01/12/2021 To 31/01/2022 11157748 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11/03/2022 190.00 19.00 190.00 19.00 Ok
78 2021-2022 FEB-MAR Bill From 01/02/2022 To 31/03/2022 11253353 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 04/05/2022 190.00 19.00 190.00 19.00 Ok
79 2022-2023 APR-MAY Bill From 01/04/2022 To 31/05/2022 11359335 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 04/07/2022 190.00 19.00 190.00 19.00 Ok
80 2022-2023 JUN-JUL Bill From 01/06/2022 To 31/07/2022 11471342 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10/09/2022 190.00 19.00 190.00 19.00 Ok
81 2022-2023 AUG-SEP Bill From 01/08/2022 To 30/09/2022 11573283 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 07/11/2022 190.00 19.00 190.00 19.00 Ok
82 2022-2023 OCT-NOV Bill From 01/10/2022 To 30/11/2022 11688339 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10/01/2023 190.00 19.00 190.00 19.00 Ok
83 2022-2023 DEC-JAN Bill From 01/12/2022 To 31/01/2023 11782379 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 05/03/2023 190.00 19.00 190.00 19.00 Ok
84 2022-2023 FEB-MAR Bill From 01/02/2023 To 31/03/2023 11910078 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15/05/2023 190.00 19.00 190.00 19.00 Ok
85 2023-2024 APR-MAY Bill From 01/04/2023 To 31/05/2023 11989088 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30/06/2023 190.00 19.00 190.00 19.00 Ok
86 2023-2024 JUN-JUL Bill From 01/06/2023 To 31/07/2023 B20230911933 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 07/09/2023 190.00 19.00 190.00 19.00 Ok 100:0:0
87 2023-2024 AUG-SEP Bill From 01/08/2023 To 30/09/2023 B20231115061 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 08/11/2023 190.00 19.00 190.00 19.00 Ok 100:0:0
88 2023-2024 OCT-NOV Bill From 01/10/2023 To 30/11/2023 B20240120649 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11/01/2024 190.00 19.00 190.00 19.00 Ok 100:0:0
89 2023-2024 DEC-JAN Bill From 01/12/2023 To 31/01/2024 B20240309916 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 06/03/2024 190.00 19.00 190.00 19.00 Ok 100:0:0
90 2023-2024 FEB-MAR Bill From 01/02/2024 To 31/03/2024 B20240536013 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23/05/2024 190.00 19.00 190.00 19.00 Ok 100:0:0
91 2024-2025 APR-MAY Bill From 01/04/2024 To 31/05/2024 B20240746967 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27/07/2024 190.00 19.00 190.00 19.00 Ok 100:0:0
92 2024-2025 JUN-JUL Bill From 01/06/2024 To 31/07/2024 B20240926129 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18/09/2024 190.00 19.00 190.00 19.00 Ok 100:0:0
93 2024-2025 AUG-SEP Bill From 01/08/2024 To 30/09/2024 B20241106225 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 05/11/2024 190.00 19.00 190.00 19.00 Ok 100:0:0
94 2024-2025 OCT-NOV Bill From 01/10/2024 To 30/11/2024 B20241256588 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30/12/2024 190.00 19.00 190.00 19.00 Ok 100:0:0
95 2024-2025 DEC-JAN Bill From 01/12/2024 To 31/01/2025 B20250307161 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 04/03/2025 190.00 19.00 190.00 19.00 Ok 100:0:0
96 2024-2025 FEB-MAR Bill From 01/02/2025 To 31/03/2025 B20250455368 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28/04/2025 190.00 19.00 190.00 19.00 Ok 100:0:0
97 2025-2026 APR-MAY Bill From 01/04/2025 To 31/05/2025 B20250720042 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11/07/2025 190.00 19.00 190.00 19.00 Ok 100:0:0
98 2025-2026 JUN-JUL Bill From 01/06/2025 To 31/07/2025 B20250902676 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 02/09/2025 190.00 19.00 190.00 19.00 Ok 100:0:0
99 2025-2026 AUG-SEP Bill From 01/08/2025 To 30/09/2025 B20251111290 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 06/11/2025 190.00 19.00 190.00 19.00 Kulup 100:0:0
100 2025-2026 OCT-NOV Bill From 01/10/2025 To 30/11/2025 B20251249384 190.00 6.00 6.00 19.00 1.00 1.00 0.00 216.00 27/12/2025 190.00 19.00 0.00 0.00 Ok 100:0:0
101 2025-2026 DEC-JAN Bill From 01/12/2025 To 31/01/2026 B20260315002 190.00 0.00 0.00 19.00 0.00 0.00 0.00 425.00 07/03/2026 190.00 19.00 0.00 0.00 Ok 100:0:0
0 TOTAL 380.00 6.00 6.00 38.00 1.00 1.00 0.00 425.00
Advance Amount
0.00
Paid Date Receipt No. Paymode Ref. No. Advance Amount Cheque Penalty Amount Drainage Late Amount Drainage Amount Water Late Amount Water Amount Total Paid Amount Paid Status
23/12/2025 N20251223-1489 Online BBPSBD015357BAKAAAESLY94 0.00 0.00 1.00 19.00 3.00 190.00 213.00 Issued
28/09/2025 N20250928-0336 Online BBPSBD015271BAJAAAB9KDWI 0.00 0.00 0.00 19.00 0.00 190.00 209.00 Issued
04/08/2025 N20250804-1442 Online BBPSBD015216BAIAAAARDKHX 0.00 0.00 0.00 19.00 0.00 190.00 209.00 Issued
17/05/2025 N20250517-0426 Online BBPSBD015137BAHAAAO455R3 0.00 0.00 0.00 19.00 0.00 190.00 209.00 Issued
26/03/2025 N20250326-1148 Online BBPSBD015085BAGAAANNPUXP 0.00 0.00 0.00 19.00 0.00 190.00 209.00 Issued
26/01/2025 N20250126-0067 Online BBPSBD015026BAGAAALZJT2J 0.00 0.00 0.00 19.00 0.00 190.00 209.00 Issued
28/11/2024 N20241128-0957 Online BBPSBD014333BAFAAAJ9VCAS 0.00 0.00 0.00 19.00 0.00 190.00 209.00 Issued
17/10/2024 N20241017-0285 Online BBPSBD014291BAFAAAIY98CQ 0.00 0.00 0.00 0.00 0.00 1.00 1.00 Issued
09/10/2024 N20241009-0017 Online BBPSBD014283BAFAAAIPJ64K 0.00 0.00 1.00 38.00 4.00 379.00 422.00 Issued
02/07/2024 N20240702-1487 Online BBPSBD014184BAEAAAE81FA0 0.00 0.00 1.00 19.00 3.00 190.00 213.00 Issued
26/03/2024 N20240326-0033 Online HGADP04C500267138801 0.00 0.00 0.00 19.00 0.00 190.00 209.00 Issued
06/03/2024 N20240306-0572 Online HGADP140B90114084138 0.00 0.00 6.00 76.00 25.00 760.00 867.00 Issued
20/05/2023 11491772 Online 0.00 0.00 0.00 19.00 0.00 190.00 209.00 Issued
27/03/2023 10890766 Cash 0.00 0.00 5.00 55.00 14.00 570.00 644.00 Issued
16/09/2022 10884977 Cash 2.00 0.00 5.00 57.00 16.00 570.00 650.00 Issued
22/03/2022 11327863 Online 0.00 0.00 5.00 57.00 15.00 570.00 647.00 Issued
14/10/2021 10871367 Cash 0.00 0.00 9.00 57.00 21.00 570.00 657.00 Issued
30/03/2021 10865301 Cash 0.00 0.00 2.00 25.00 5.00 380.00 412.00 Issued
25/11/2020 10860596 Cash 0.00 0.00 0.00 19.00 0.00 190.00 209.00 Issued
13/10/2020 10962023 Cash 0.00 0.00 9.00 76.00 29.00 760.00 874.00 Issued
04/03/2020 10952886 Cash 0.00 0.00 2.00 19.00 3.00 190.00 214.00 Issued
28/11/2019 3147736 Cash 0.00 0.00 5.00 57.00 16.00 570.00 648.00 Issued
17/06/2019 3034557 Cash 0.00 0.00 2.00 19.00 3.00 190.00 214.00 Issued
16/03/2019 3028536 Cash 0.00 0.00 1.00 38.00 3.00 380.00 422.00 Issued
07/12/2018 3021383 Cash 0.00 0.00 2.00 66.00 5.00 380.00 453.00 Issued
10/08/2018 3115223 Cash 1.00 0.00 3.00 38.00 8.00 380.00 430.00 Issued
29/03/2018 3104528 Cash 0.00 0.00 5.00 57.00 15.00 570.00 647.00 Issued
31/10/2017 3090209 Cash 0.00 0.00 5.00 57.00 12.00 570.00 644.00 Issued
15/05/2017 3075625 Cash 0.00 0.00 3.00 38.00 8.00 380.00 429.00 Issued
02/01/2017 3067804 Cash 0.00 0.00 2.00 38.00 5.00 380.00 425.00 Issued
26/09/2016 2959866 Cash 0.00 0.00 1.00 10.00 2.00 190.00 203.00 Issued
22/07/2016 3057227 Cash 9.00 0.00 2.00 52.00 8.00 449.00 520.00 Issued
09/02/2016 1444919 Cash 0.00 0.00 3.00 38.00 8.00 380.00 429.00 Issued
14/10/2015 188343 Cash 0.00 0.00 0.00 21.00 0.00 202.00 223.00 Issued
06/08/2015 185591 Cash 0.00 0.00 3.00 40.00 8.00 392.00 443.00 Issued
17/03/2015 1420990 Cash 0.00 0.00 0.00 28.00 0.00 236.00 264.00 Issued
30/01/2015 173167 Cash 0.00 0.00 2.00 43.00 5.00 403.00 453.00 Issued
04/10/2014 165324 Cash 0.00 0.00 0.00 18.00 0.00 190.00 208.00 Issued
07/08/2014 1404560 Cash 1.00 0.00 0.00 19.00 0.00 190.00 210.00 Issued
31/05/2014 158044 Cash 0.00 0.00 0.00 21.00 0.00 202.00 223.00 Issued
03/04/2014 154506 Cash 0.00 0.00 1.00 24.00 2.00 213.00 240.00 Issued
17/02/2014 1391827 Cash 0.00 0.00 0.00 17.00 0.00 190.00 207.00 Issued
07/01/2014 1388029 Cash 2.00 0.00 1.00 54.00 2.00 190.00 249.00 Issued
09/10/2013 1380894 Cash 3.00 0.00 0.00 0.00 2.00 190.00 195.00 Issued
05/08/2013 1376215 Cash 0.00 0.00 0.00 0.00 0.00 190.00 190.00 Issued
23/05/2013 1371190 Cash 0.00 0.00 0.00 0.00 0.00 303.00 303.00 Issued
19/03/2013 1367090 Cash 0.00 0.00 0.00 0.00 0.00 150.00 150.00 Issued
29/01/2013 129356 Cash 0.00 0.00 0.00 0.00 0.00 150.00 150.00 Issued
07/12/2012 1359380 Cash 0.00 0.00 0.00 0.00 2.00 150.00 152.00 Issued
05/11/2012 1357511 Cash 0.00 0.00 0.00 0.00 0.00 150.00 150.00 Issued
18/07/2012 118050 Cash 0.00 0.00 0.00 0.00 1.00 296.00 297.00 Issued
30/05/2012 114613 Cash 0.00 0.00 0.00 0.00 0.00 310.00 310.00 Issued
27/03/2012 844746 Cash 0.00 0.00 0.00 0.00 14.00 659.00 673.00 Issued
03/12/2011 105112 Cash 0.00 0.00 0.00 0.00 0.00 362.00 362.00 Issued
19/09/2011 831001 Cash 0.00 0.00 0.00 0.00 0.00 414.00 414.00 Issued
04/08/2011 827182 Cash 0.00 0.00 0.00 0.00 6.00 509.00 515.00 Issued
10/06/2011 1055976 Cash 0.00 0.00 0.00 0.00 2.00 300.00 302.00 Issued
16/03/2011 814794 Cash 0.00 0.00 0.00 0.00 0.00 244.00 244.00 Issued
17/01/2011 809119 Cash 0.00 0.00 0.00 0.00 0.00 148.00 148.00 Issued
26/11/2010 805587 Cash 0.00 0.00 0.00 0.00 2.00 140.00 142.00 Issued
30/09/2010 802026 Cash 0.00 0.00 0.00 0.00 4.00 157.00 161.00 Issued
26/08/2010 800138 Cash 0.00 0.00 0.00 0.00 21.00 677.00 698.00 Issued
THIS IS A COMPUTER GENERATED ACCOUNT STATEMENT AND DOES NOT REQUIRE SIGNATURE