Account Statement
Consumer No : 1060130
Consumer Name : प्रशांत कांतीलाल मेहता
Connection Size : 0.5 Inch
Connection Date : 01/02/2009
Tariff Category : DOMESTIC
Meter Address : 519/11
Connection Status: Connected
Tariff Code : 4
Customer Number : 65757
Customer Code : 2054
Superintendent Name: BALWANT SURYAVANSHI
Reader Name: SHARAD POWAR - 8767600284
Dues Details
| Action | Total Payable | Water Payable | Water Payable Late | Drainage Payable | Drainage Payable Late | Cheque Penalty |
|---|---|---|---|---|---|---|
| Online Pay | 272 | 245.00 | 8.00 | 19.00 | 0.00 | 0.00 |
Demand Ledger
| Sr No. | Financial Year | Remark & Desc | Bill No | Water Balance | Late Fee | Discounted Late Fee | Drainage Balance | Drainage Late Fee | Drainage Discounted Late Fee | Cheque/Other Penalty | Cumulative Balance | Bill Date | Water Bill | Drainage Bill | Water Received | Drainage Received | Mtr Status | Bill Prop. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-2009 FEB-MAR | Bill From 01/02/2009 To 31/03/2009 | 123395 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15/08/2009 | 0.00 | 0.00 | 0.00 | 0.00 | Ok | |
| 2 | 2009-2010 APR-MAY | Bill From 01/04/2009 To 31/05/2009 | 123394 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14/09/2009 | 885.00 | 0.00 | 885.00 | 0.00 | Ok | |
| 3 | 2009-2010 JUN-JUL | Bill From 01/06/2009 To 31/07/2009 | 207117 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 06/12/2009 | 1056.00 | 0.00 | 1056.00 | 0.00 | Ok | |
| 4 | 2009-2010 OCT-NOV | Bill From 01/10/2009 To 30/11/2009 | 708072 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28/04/2010 | 1425.00 | 0.00 | 1425.00 | 0.00 | Ok | |
| 5 | 2009-2010 DEC-JAN | Bill From 01/12/2009 To 31/01/2010 | 456356 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29/05/2010 | 507.00 | 0.00 | 507.00 | 0.00 | Ok | |
| 6 | 2009-2010 FEB-MAR | Bill From 01/02/2010 To 31/03/2010 | 1127248 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17/07/2010 | 624.00 | 0.00 | 624.00 | 0.00 | Ok | |
| 7 | 2010-2011 APR-MAY | Bill From 01/04/2010 To 31/05/2010 | 1485506 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20/08/2010 | 480.00 | 0.00 | 480.00 | 0.00 | Ok | |
| 8 | 2010-2011 JUN-JUL | Bill From 01/06/2010 To 31/07/2010 | 1538221 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21/09/2010 | 570.00 | 0.00 | 570.00 | 0.00 | Ok | |
| 9 | 2010-2011 AUG-SEP | Bill From 01/08/2010 To 30/09/2010 | 1838524 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23/11/2010 | 480.00 | 0.00 | 480.00 | 0.00 | Ok | |
| 10 | 2010-2011 OCT-NOV | Bill From 01/10/2010 To 30/11/2010 | 2172033 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 01/02/2011 | 507.00 | 0.00 | 507.00 | 0.00 | Ok | |
| 11 | 2010-2011 DEC-JAN | Bill From 01/12/2010 To 31/01/2011 | 2437149 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30/03/2011 | 480.00 | 0.00 | 480.00 | 0.00 | Ok | |
| 12 | 2010-2011 FEB-MAR | Bill From 01/02/2011 To 31/03/2011 | 544690 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27/05/2011 | 543.00 | 0.00 | 543.00 | 0.00 | Ok | |
| 13 | 2011-2012 APR-MAY | Bill From 01/04/2011 To 31/05/2011 | 3016319 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 09/08/2011 | 1800.00 | 0.00 | 1800.00 | 0.00 | Ok | |
| 14 | 2011-2012 JUN-JUL | Bill From 01/06/2011 To 31/07/2011 | 564937 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29/09/2011 | 960.00 | 0.00 | 960.00 | 0.00 | Ok | |
| 15 | 2011-2012 AUG-SEP | Bill From 01/08/2011 To 30/09/2011 | 3598903 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28/11/2011 | 1275.00 | 0.00 | 1275.00 | 0.00 | Ok | |
| 16 | 2011-2012 OCT-NOV | Bill From 01/10/2011 To 30/11/2011 | 3913700 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27/01/2012 | 1065.00 | 0.00 | 1065.00 | 0.00 | Ok | |
| 17 | 2011-2012 DEC-JAN | Bill From 01/12/2011 To 31/01/2012 | 4206910 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 04/04/2012 | 960.00 | 0.00 | 960.00 | 0.00 | Ok | |
| 18 | 2011-2012 FEB-MAR | Bill From 01/02/2012 To 31/03/2012 | 4534454 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30/05/2012 | 855.00 | 0.00 | 855.00 | 0.00 | Ok | |
| 19 | 2012-2013 APR-MAY | Bill From 01/04/2012 To 31/05/2012 | 4864724 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 03/08/2012 | 855.00 | 0.00 | 855.00 | 0.00 | Meter Off | |
| 20 | 2012-2013 JUN-JUL | Bill From 01/06/2012 To 31/07/2012 | 599734 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12/10/2012 | 855.00 | 0.00 | 855.00 | 0.00 | Ok | |
| 21 | 2012-2013 AUG-SEP | Bill From 01/08/2012 To 30/09/2012 | 5270771 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29/11/2012 | 855.00 | 0.00 | 855.00 | 0.00 | Meter Off | |
| 22 | 2012-2013 OCT-NOV | Bill From 01/10/2012 To 30/11/2012 | 5390853 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28/01/2013 | 855.00 | 0.00 | 855.00 | 0.00 | Meter Off | |
| 23 | 2012-2013 DEC-JAN | Bill From 01/12/2012 To 31/01/2013 | 5499182 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 03/04/2013 | 855.00 | 0.00 | 855.00 | 0.00 | Meter Off | |
| 24 | 2012-2013 FEB-MAR | Bill From 01/02/2013 To 31/03/2013 | 5599134 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 03/06/2013 | 855.00 | 0.00 | 855.00 | 0.00 | Meter Off | |
| 25 | 2013-2014 APR-MAY | Bill From 01/04/2013 To 31/05/2013 | 5699259 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12/08/2013 | 1170.00 | 0.00 | 1170.00 | 0.00 | Meter Off | |
| 26 | 2013-2014 JUN-JUL | Bill From 01/06/2013 To 31/07/2013 | 5799031 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22/10/2013 | 1170.00 | 0.00 | 1170.00 | 0.00 | Meter Off | |
| 27 | 2013-2014 AUG-SEP | Bill From 01/08/2013 To 30/09/2013 | 5893833 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 04/12/2013 | 1170.00 | 756.00 | 1170.00 | 756.00 | Meter Off | |
| 28 | 2013-2014 OCT-NOV | Bill From 01/10/2013 To 30/11/2013 | 6023425 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 05/02/2014 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 29 | 2013-2014 DEC-JAN | Bill From 01/12/2013 To 31/01/2014 | 6128909 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25/03/2014 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 30 | 2013-2014 FEB-MAR | Bill From 01/02/2014 To 31/03/2014 | 6247316 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14/06/2014 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 31 | 2014-2015 APR-MAY | Bill From 01/04/2014 To 31/05/2014 | 6358410 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30/07/2014 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 32 | 2014-2015 JUN-JUL | Bill From 01/06/2014 To 31/07/2014 | 6475941 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29/09/2014 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 33 | 2014-2015 AUG-SEP | Bill From 01/08/2014 To 30/09/2014 | 6599628 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29/12/2014 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 34 | 2014-2015 OCT-NOV | Bill From 01/10/2014 To 30/11/2014 | 6712318 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23/01/2015 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 35 | 2014-2015 DEC-JAN | Bill From 01/12/2014 To 31/01/2015 | 6813330 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16/03/2015 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 36 | 2014-2015 FEB-MAR | Bill From 01/02/2015 To 31/03/2015 | 6936410 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22/05/2015 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 37 | 2015-2016 APR-MAY | Bill From 01/04/2015 To 31/05/2015 | 7043454 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21/07/2015 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 38 | 2015-2016 JUN-JUL | Bill From 01/06/2015 To 31/07/2015 | 7173337 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17/10/2015 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 39 | 2015-2016 AUG-SEP | Bill From 01/08/2015 To 30/09/2015 | 7246269 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23/11/2015 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 40 | 2015-2016 OCT-NOV | Bill From 01/10/2015 To 30/11/2015 | 7384053 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 03/02/2016 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 41 | 2015-2016 DEC-JAN | Bill From 01/12/2015 To 31/01/2016 | 7533929 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11/06/2016 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 42 | 2015-2016 FEB-MAR | Bill From 01/02/2016 To 31/03/2016 | 694398 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12/07/2016 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 43 | 2016-2017 APR-MAY | Bill From 01/04/2016 To 31/05/2016 | 7685482 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11/08/2016 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 44 | 2016-2017 JUN-JUL | Bill From 01/06/2016 To 31/07/2016 | 7772466 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 05/10/2016 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 45 | 2016-2017 AUG-SEP | Bill From 01/08/2016 To 30/09/2016 | 7871134 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 02/12/2016 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 46 | 2016-2017 OCT-NOV | Bill From 01/10/2016 To 30/11/2016 | 7977537 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 09/02/2017 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 47 | 2016-2017 DEC-JAN | Bill From 01/12/2016 To 31/01/2017 | 8078615 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18/04/2017 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 48 | 2016-2017 FEB-MAR | Bill From 01/02/2017 To 31/03/2017 | 8164778 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12/06/2017 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 49 | 2017-2018 APR-MAY | Bill From 01/04/2017 To 31/05/2017 | 8262901 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 02/08/2017 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 50 | 2017-2018 JUN-JUL | Bill From 01/06/2017 To 31/07/2017 | 8368554 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29/09/2017 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 51 | 2017-2018 AUG-SEP | Bill From 01/08/2017 To 30/09/2017 | 8470860 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22/11/2017 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 52 | 2017-2018 OCT-NOV | Bill From 01/10/2017 To 30/11/2017 | 8569796 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16/01/2018 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 53 | 2017-2018 DEC-JAN | Bill From 01/12/2017 To 31/01/2018 | 8665654 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10/03/2018 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 54 | 2017-2018 FEB-MAR | Bill From 01/02/2018 To 31/03/2018 | 8777576 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16/05/2018 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 55 | 2018-2019 APR-MAY | Bill From 01/04/2018 To 31/05/2018 | 8868683 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 09/07/2018 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 56 | 2018-2019 JUN-JUL | Bill From 01/06/2018 To 31/07/2018 | 8986639 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19/09/2018 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 57 | 2018-2019 AUG-SEP | Bill From 01/08/2018 To 30/09/2018 | 9101023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28/11/2018 | 1170.00 | 252.00 | 1170.00 | 252.00 | Meter Off | |
| 58 | 2018-2019 OCT-NOV | Bill From 01/10/2018 To 30/11/2018 | 9196194 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22/01/2019 | 4905.00 | 1186.00 | 4905.00 | 1186.00 | Ok | |
| 59 | 2018-2019 DEC-JAN | Bill From 01/12/2018 To 31/01/2019 | 9290610 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18/03/2019 | 780.00 | 155.00 | 780.00 | 155.00 | Ok | |
| 60 | 2018-2019 FEB-MAR | Bill From 01/02/2019 To 31/03/2019 | 9391058 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16/05/2019 | 2505.00 | 586.00 | 2505.00 | 586.00 | Ok | |
| 61 | 2019-2020 APR-MAY | Bill From 01/04/2019 To 31/05/2019 | 9483322 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12/07/2019 | 3030.00 | 718.00 | 3030.00 | 718.00 | Ok | |
| 62 | 2019-2020 JUN-JUL | Bill From 01/06/2019 To 31/07/2019 | 9584664 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13/09/2019 | 1740.00 | 395.00 | 1740.00 | 395.00 | Ok | |
| 63 | 2019-2020 AUG-SEP | Bill From 01/08/2019 To 30/09/2019 | 9675541 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 06/11/2019 | 1800.00 | 410.00 | 1800.00 | 410.00 | Ok | |
| 64 | 2019-2020 OCT-NOV | Bill From 01/10/2019 To 30/11/2019 | 9799418 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15/01/2020 | 3240.00 | 770.00 | 3240.00 | 770.00 | Ok | |
| 65 | 2019-2020 DEC-JAN | Bill From 01/12/2019 To 31/01/2020 | 9896712 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14/03/2020 | 2775.00 | 654.00 | 2775.00 | 654.00 | Ok | |
| 66 | 2019-2020 FEB-MAR | Bill From 01/02/2020 To 31/03/2020 | 10001153 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 04/05/2020 | 2775.00 | 654.00 | 2775.00 | 654.00 | Ok | |
| 67 | 2020-2021 APR-MAY | Bill From 01/04/2020 To 31/05/2020 | 10119455 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14/07/2020 | 3150.00 | 748.00 | 3150.00 | 748.00 | Ok | |
| 68 | 2020-2021 JUN-JUL | Bill From 01/06/2020 To 31/07/2020 | 10214319 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10/09/2020 | 1890.00 | 432.00 | 1890.00 | 432.00 | Ok | |
| 69 | 2020-2021 AUG-SEP | Bill From 01/08/2020 To 30/09/2020 | 10323552 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12/11/2020 | 5985.00 | 1456.00 | 5985.00 | 1456.00 | Ok | |
| 70 | 2020-2021 OCT-NOV | Bill From 01/10/2020 To 30/11/2020 | 10434646 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18/01/2021 | 1425.00 | 316.00 | 1425.00 | 316.00 | Ok | |
| 71 | 2020-2021 DEC-JAN | Bill From 01/12/2020 To 31/01/2021 | 10538959 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18/03/2021 | 1380.00 | 305.00 | 1380.00 | 305.00 | Ok | |
| 72 | 2020-2021 FEB-MAR | Bill From 01/02/2021 To 31/03/2021 | 10653765 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17/05/2021 | 1290.00 | 282.00 | 1290.00 | 282.00 | Ok | |
| 73 | 2021-2022 APR-MAY | Bill From 01/04/2021 To 31/05/2021 | 10738157 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 09/07/2021 | 1415.00 | 313.00 | 1415.00 | 313.00 | Ok | |
| 74 | 2021-2022 JUN-JUL | Bill From 01/06/2021 To 31/07/2021 | 10849905 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16/09/2021 | 1289.00 | 282.00 | 1289.00 | 282.00 | Ok | |
| 75 | 2021-2022 AUG-SEP | Bill From 01/08/2021 To 30/09/2021 | 10948677 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15/11/2021 | 1127.00 | 241.00 | 1127.00 | 241.00 | Ok | |
| 76 | 2021-2022 OCT-NOV | Bill From 01/10/2021 To 30/11/2021 | 11083386 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31/01/2022 | 1307.00 | 286.00 | 1307.00 | 286.00 | Ok | |
| 77 | 2021-2022 DEC-JAN | Bill From 01/12/2021 To 31/01/2022 | 11176850 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24/03/2022 | 695.00 | 133.00 | 695.00 | 133.00 | Ok | |
| 78 | 2021-2022 FEB-MAR | Bill From 01/02/2022 To 31/03/2022 | 11286247 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24/05/2022 | 731.00 | 142.00 | 731.00 | 142.00 | Ok | |
| 79 | 2022-2023 APR-MAY | Bill From 01/04/2022 To 31/05/2022 | 11368931 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11/07/2022 | 875.00 | 178.00 | 875.00 | 178.00 | Ok | |
| 80 | 2022-2023 JUN-JUL | Bill From 01/06/2022 To 31/07/2022 | 11476695 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14/09/2022 | 839.00 | 169.00 | 839.00 | 169.00 | Ok | |
| 81 | 2022-2023 AUG-SEP | Bill From 01/08/2022 To 30/09/2022 | 11593586 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18/11/2022 | 803.00 | 160.00 | 803.00 | 160.00 | Ok | |
| 82 | 2022-2023 OCT-NOV | Bill From 01/10/2022 To 30/11/2022 | 11703627 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18/01/2023 | 839.00 | 169.00 | 839.00 | 169.00 | Ok | |
| 83 | 2022-2023 DEC-JAN | Bill From 01/12/2022 To 31/01/2023 | 11843139 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10/04/2023 | 749.00 | 146.00 | 749.00 | 146.00 | Ok | |
| 84 | 2022-2023 FEB-MAR | Bill From 01/02/2023 To 31/03/2023 | 11946749 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 07/06/2023 | 677.00 | 128.00 | 677.00 | 128.00 | Ok | |
| 85 | 2023-2024 APR-MAY | Bill From 01/04/2023 To 31/05/2023 | 12030382 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25/07/2023 | 641.00 | 120.00 | 641.00 | 120.00 | Ok | |
| 86 | 2023-2024 JUN-JUL | Bill From 01/06/2023 To 31/07/2023 | B20231203730 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 02/12/2023 | 533.00 | 93.00 | 533.00 | 93.00 | Ok | 100:0:0 |
| 87 | 2023-2024 AUG-SEP | Bill From 01/08/2023 To 30/09/2023 | B20231212735 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 07/12/2023 | 368.00 | 55.00 | 368.00 | 55.00 | Ok | 100:0:0 |
| 88 | 2023-2024 OCT-NOV | Bill From 01/10/2023 To 30/11/2023 | B20240452096 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27/04/2024 | 587.00 | 106.00 | 587.00 | 106.00 | Ok | 100:0:0 |
| 89 | 2023-2024 DEC-JAN | Bill From 01/12/2023 To 31/01/2024 | B20240452784 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28/04/2024 | 587.00 | 106.00 | 587.00 | 106.00 | Ok | 100:0:0 |
| 90 | 2023-2024 FEB-MAR | Bill From 01/02/2024 To 31/03/2024 | B20240636648 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16/06/2024 | 1685.00 | 381.00 | 1685.00 | 381.00 | Ok | 100:0:0 |
| 91 | 2024-2025 APR-MAY | Bill From 01/04/2024 To 31/05/2024 | B20240819902 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10/08/2024 | 551.00 | 97.00 | 551.00 | 97.00 | Ok | 100:0:0 |
| 92 | 2024-2025 JUN-JUL | Bill From 01/06/2024 To 31/07/2024 | B20250301874 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 02/03/2025 | 380.00 | 57.00 | 380.00 | 57.00 | Ok | 100:0:0 |
| 93 | 2024-2025 AUG-SEP | Bill From 01/08/2024 To 30/09/2024 | B20250309149 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 05/03/2025 | 368.00 | 55.00 | 368.00 | 55.00 | Ok | 100:0:0 |
| 94 | 2024-2025 OCT-NOV | Bill From 01/10/2024 To 30/11/2024 | B20250312480 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 06/03/2025 | 266.00 | 35.00 | 266.00 | 35.00 | Ok | 100:0:0 |
| 95 | 2024-2025 DEC-JAN | Bill From 01/12/2024 To 31/01/2025 | B20250528056 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17/05/2025 | 304.00 | 42.00 | 304.00 | 42.00 | Ok | 100:0:0 |
| 96 | 2024-2025 FEB-MAR | Bill From 01/02/2025 To 31/03/2025 | B20250550470 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31/05/2025 | 266.00 | 35.00 | 266.00 | 35.00 | Ok | 100:0:0 |
