Account Statement



Consumer No : 1059497
Consumer Name : सौ.सुमन सतिश मोरे

Connection Size : 0.5 Inch
Connection Date : 01/02/2009

Tariff Category : DOMESTIC
Meter Address : 599/2

Connection Status: Connected
Tariff Code : 4

Customer Number : 66524
Customer Code : 2471

Superintendent Name: PRASHANT PANDAT
Reader Name: ROHAN YADAV - 9158384008

Total Payable Water Payable Water Payable Late Drainage Payable Drainage Payable Late Cheque Penalty
0 0.00 0.00 0.00 0.00 0.00
Sr No. Financial Year Remark & Desc Bill No Water Balance Late Fee Discounted Late Fee Drainage Balance Drainage Late Fee Drainage Discounted Late Fee Cheque/Other Penalty Cumulative Balance Bill Date Water Bill Drainage Bill Water Received Drainage Received Mtr Status Bill Prop.
1 2008-2009 FEB-MAR Bill From 01/02/2009 To 31/03/2009 140535 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23/08/2009 0.00 0.00 0.00 0.00 Ok
2 2009-2010 APR-MAY Bill From 01/04/2009 To 31/05/2009 140534 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22/09/2009 390.00 0.00 390.00 0.00 Ok
3 2009-2010 JUN-JUL Bill From 01/06/2009 To 31/07/2009 205426 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 06/12/2009 300.00 0.00 300.00 0.00 Ok
4 2009-2010 AUG-SEP Bill From 01/08/2009 To 30/09/2009 504259 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31/01/2010 300.00 0.00 300.00 0.00 Ok
5 2009-2010 OCT-NOV Bill From 01/10/2009 To 30/11/2009 659836 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23/04/2010 390.00 0.00 390.00 0.00 Ok
6 2009-2010 DEC-JAN Bill From 01/12/2009 To 31/01/2010 869053 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14/06/2010 300.00 0.00 300.00 0.00 Ok
7 2009-2010 FEB-MAR Bill From 01/02/2010 To 31/03/2010 1147537 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16/07/2010 228.00 0.00 228.00 0.00 Ok
8 2010-2011 APR-MAY Bill From 01/04/2010 To 31/05/2010 1268258 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17/08/2010 381.00 0.00 381.00 0.00 Ok
9 2010-2011 JUN-JUL Bill From 01/06/2010 To 31/07/2010 1539722 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21/09/2010 300.00 0.00 300.00 0.00 Ok
10 2010-2011 AUG-SEP Bill From 01/08/2010 To 30/09/2010 1844276 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 01/12/2010 354.00 0.00 354.00 0.00 Ok
11 2010-2011 OCT-NOV Bill From 01/10/2010 To 30/11/2010 2140484 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28/01/2011 300.00 0.00 300.00 0.00 Ok
12 2010-2011 DEC-JAN Bill From 01/12/2010 To 31/01/2011 2441519 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 02/04/2011 260.00 0.00 260.00 0.00 Ok
13 2010-2011 FEB-MAR Bill From 01/02/2011 To 31/03/2011 2669270 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21/05/2011 284.00 0.00 284.00 0.00 Ok
14 2011-2012 APR-MAY Bill From 01/04/2011 To 31/05/2011 2942294 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 03/08/2011 351.00 0.00 351.00 0.00 Ok
15 2011-2012 JUN-JUL Bill From 01/06/2011 To 31/07/2011 3260265 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29/09/2011 351.00 0.00 351.00 0.00 Ok
16 2011-2012 AUG-SEP Bill From 01/08/2011 To 30/09/2011 575679 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22/11/2011 2425.00 0.00 2425.00 0.00 Ok
17 2011-2012 OCT-NOV Bill From 01/10/2011 To 30/11/2011 3886406 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20/01/2012 150.00 0.00 150.00 0.00 Ok
18 2011-2012 DEC-JAN Bill From 01/12/2011 To 31/01/2012 4173753 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16/03/2012 150.00 0.00 150.00 0.00 Ok
19 2011-2012 FEB-MAR Bill From 01/02/2012 To 31/03/2012 4511382 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21/05/2012 204.00 0.00 204.00 0.00 Ok
20 2012-2013 APR-MAY Bill From 01/04/2012 To 31/05/2012 4872623 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 03/08/2012 294.00 0.00 294.00 0.00 Ok
21 2012-2013 JUN-JUL Bill From 01/06/2012 To 31/07/2012 5112123 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 09/10/2012 393.00 0.00 393.00 0.00 Ok
22 2012-2013 AUG-SEP Bill From 01/08/2012 To 30/09/2012 5265448 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29/11/2012 362.00 0.00 362.00 0.00 Ok
23 2012-2013 OCT-NOV Bill From 01/10/2012 To 30/11/2012 5384824 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18/01/2013 425.00 0.00 425.00 0.00 Ok
24 2012-2013 DEC-JAN Bill From 01/12/2012 To 31/01/2013 5488236 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30/03/2013 258.00 0.00 258.00 0.00 Ok
25 2012-2013 FEB-MAR Bill From 01/02/2013 To 31/03/2013 5590635 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24/05/2013 177.00 0.00 177.00 0.00 Ok
26 2013-2014 APR-MAY Bill From 01/04/2013 To 31/05/2013 5691362 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26/07/2013 282.00 0.00 282.00 0.00 Ok
27 2013-2014 JUN-JUL Bill From 01/06/2013 To 31/07/2013 5802576 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21/10/2013 435.00 0.00 435.00 0.00 Ok
28 2013-2014 AUG-SEP Bill From 01/08/2013 To 30/09/2013 5902362 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 04/12/2013 1020.00 321.00 1020.00 321.00 Ok
29 2013-2014 OCT-NOV Bill From 01/10/2013 To 30/11/2013 6009932 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24/01/2014 570.00 102.00 570.00 102.00 Ok
30 2013-2014 DEC-JAN Bill From 01/12/2013 To 31/01/2014 6123984 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19/03/2014 282.00 37.00 282.00 37.00 Ok
31 2013-2014 FEB-MAR Bill From 01/02/2014 To 31/03/2014 6238098 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30/05/2014 480.00 80.00 480.00 80.00 Ok
32 2014-2015 APR-MAY Bill From 01/04/2014 To 31/05/2014 6352095 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21/07/2014 450.00 72.00 450.00 72.00 Ok
33 2014-2015 JUN-JUL Bill From 01/06/2014 To 31/07/2014 6463027 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17/09/2014 960.00 200.00 960.00 200.00 Ok
34 2014-2015 AUG-SEP Bill From 01/08/2014 To 30/09/2014 6586966 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29/12/2014 780.00 155.00 780.00 155.00 Ok
35 2014-2015 OCT-NOV Bill From 01/10/2014 To 30/11/2014 6707251 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20/01/2015 645.00 121.00 645.00 121.00 Ok
36 2014-2015 DEC-JAN Bill From 01/12/2014 To 31/01/2015 6820560 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20/03/2015 540.00 95.00 540.00 95.00 Ok
37 2014-2015 FEB-MAR Bill From 01/02/2015 To 31/03/2015 6927438 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20/05/2015 495.00 84.00 495.00 84.00 Ok
38 2015-2016 APR-MAY Bill From 01/04/2015 To 31/05/2015 7047387 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21/07/2015 317.00 44.00 317.00 44.00 Ok
39 2015-2016 JUN-JUL Bill From 01/06/2015 To 31/07/2015 7156155 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 07/10/2015 705.00 136.00 705.00 136.00 Ok
40 2015-2016 AUG-SEP Bill From 01/08/2015 To 30/09/2015 7274832 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 08/12/2015 780.00 155.00 780.00 155.00 Ok
41 2015-2016 OCT-NOV Bill From 01/10/2015 To 30/11/2015 7384587 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 02/02/2016 340.00 49.00 340.00 49.00 Ok
42 2015-2016 DEC-JAN Bill From 01/12/2015 To 31/01/2016 7499248 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 06/05/2016 294.00 40.00 294.00 40.00 Ok
43 2015-2016 FEB-MAR Bill From 01/02/2016 To 31/03/2016 7601989 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20/06/2016 190.00 19.00 190.00 19.00 Ok
44 2016-2017 APR-MAY Bill From 01/04/2016 To 31/05/2016 7703904 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26/08/2016 190.00 19.00 190.00 19.00 Ok
45 2016-2017 JUN-JUL Bill From 01/06/2016 To 31/07/2016 7770973 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 05/10/2016 190.00 19.00 190.00 19.00 Ok
46 2016-2017 AUG-SEP Bill From 01/08/2016 To 30/09/2016 7895031 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19/12/2016 780.00 155.00 780.00 155.00 Ok
47 2016-2017 OCT-NOV Bill From 01/10/2016 To 30/11/2016 7942669 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17/01/2017 328.00 47.00 328.00 47.00 Ok
48 2016-2017 DEC-JAN Bill From 01/12/2016 To 31/01/2017 8046700 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27/03/2017 1020.00 215.00 1020.00 215.00 Ok
49 2016-2017 FEB-MAR Bill From 01/02/2017 To 31/03/2017 8148755 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30/05/2017 465.00 76.00 465.00 76.00 Ok
50 2017-2018 APR-MAY Bill From 01/04/2017 To 31/05/2017 8240899 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20/07/2017 363.00 54.00 363.00 54.00 Ok
51 2017-2018 JUN-JUL Bill From 01/06/2017 To 31/07/2017 8352368 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20/09/2017 351.00 51.00 351.00 51.00 Ok
52 2017-2018 AUG-SEP Bill From 01/08/2017 To 30/09/2017 8446799 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11/11/2017 225.00 26.00 225.00 26.00 Ok
53 2017-2018 OCT-NOV Bill From 01/10/2017 To 30/11/2017 8542272 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 02/01/2018 328.00 47.00 328.00 47.00 Ok
54 2017-2018 DEC-JAN Bill From 01/12/2017 To 31/01/2018 8650485 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 03/03/2018 397.00 60.00 397.00 60.00 Ok
55 2017-2018 FEB-MAR Bill From 01/02/2018 To 31/03/2018 8753293 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 02/05/2018 282.00 37.00 282.00 37.00 Ok
56 2018-2019 APR-MAY Bill From 01/04/2018 To 31/05/2018 8852538 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30/06/2018 585.00 106.00 585.00 106.00 Ok
57 2018-2019 JUN-JUL Bill From 01/06/2018 To 31/07/2018 8951780 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30/08/2018 351.00 51.00 351.00 51.00 Ok
58 2018-2019 AUG-SEP Bill From 01/08/2018 To 30/09/2018 9052432 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29/10/2018 305.00 42.00 305.00 42.00 Ok
59 2018-2019 OCT-NOV Bill From 01/10/2018 To 30/11/2018 9154078 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28/12/2018 340.00 49.00 340.00 49.00 Ok
60 2018-2019 DEC-JAN Bill From 01/12/2018 To 31/01/2019 9264226 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 05/03/2019 294.00 40.00 294.00 40.00 Ok
61 2018-2019 FEB-MAR Bill From 01/02/2019 To 31/03/2019 9359980 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30/04/2019 630.00 118.00 630.00 118.00 Ok
62 2019-2020 APR-MAY Bill From 01/04/2019 To 31/05/2019 9466239 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 02/07/2019 420.00 65.00 420.00 65.00 Ok
63 2019-2020 JUN-JUL Bill From 01/06/2019 To 31/07/2019 9563620 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30/08/2019 190.00 19.00 190.00 19.00 Ok
64 2019-2020 AUG-SEP Bill From 01/08/2019 To 30/09/2019 9667235 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 01/11/2019 190.00 19.00 190.00 19.00 Ok
65 2019-2020 OCT-NOV Bill From 01/10/2019 To 30/11/2019 9773020 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 01/01/2020 236.00 28.00 236.00 28.00 Ok
66 2019-2020 DEC-JAN Bill From 01/12/2019 To 31/01/2020 9869848 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28/02/2020 825.00 166.00 825.00 166.00 Ok
67 2019-2020 FEB-MAR Bill From 01/02/2020 To 31/03/2020 9980746 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22/04/2020 825.00 166.00 825.00 61.00 Ok
68 2020-2021 APR-MAY Bill From 01/04/2020 To 31/05/2020 10097702 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 01/07/2020 328.00 47.00 328.00 47.00 Ok
69 2020-2021 JUN-JUL Bill From 01/06/2020 To 31/07/2020 10194975 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 01/09/2020 540.00 95.00 540.00 95.00 Ok
70 2020-2021 AUG-SEP Bill From 01/08/2020 To 30/09/2020 10303883 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 02/11/2020 271.00 35.00 271.00 35.00 Ok
71 2020-2021 OCT-NOV Bill From 01/10/2020 To 30/11/2020 10407655 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 01/01/2021 374.00 56.00 374.00 56.00 Ok
72 2020-2021 DEC-JAN Bill From 01/12/2020 To 31/01/2021 10511144 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 03/03/2021 190.00 19.00 190.00 19.00 Ok
73 2020-2021 FEB-MAR Bill From 01/02/2021 To 31/03/2021 10614191 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27/04/2021 190.00 19.00 190.00 19.00 Ok
74 2021-2022 APR-MAY Bill From 01/04/2021 To 31/05/2021 10744592 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13/07/2021 266.00 34.00 266.00 34.00 Ok
75 2021-2022 JUN-JUL Bill From 01/06/2021 To 31/07/2021 10833485 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 04/09/2021 190.00 19.00 190.00 19.00 Ok
76 2021-2022 AUG-SEP Bill From 01/08/2021 To 30/09/2021 11027754 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28/12/2021 190.00 19.00 190.00 19.00 Ok
77 2021-2022 OCT-NOV Bill From 01/10/2021 To 30/11/2021 11027756 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28/12/2021 190.00 19.00 190.00 19.00 Ok
78 2021-2022 DEC-JAN Bill From 01/12/2021 To 31/01/2022 11139507 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 03/03/2022 216.00 24.00 216.00 24.00 Ok
79 2021-2022 FEB-MAR Bill From 01/02/2022 To 31/03/2022 11236667 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25/04/2022 241.00 29.00 241.00 29.00 Ok
80 2022-2023 APR-MAY Bill From 01/04/2022 To 31/05/2022 11342689 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24/06/2022 418.00 65.00 418.00 65.00 Ok
81 2022-2023 JUN-JUL Bill From 01/06/2022 To 31/07/2022 11437091 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20/08/2022 190.00 19.00 190.00 19.00 Ok
82 2022-2023 AUG-SEP Bill From 01/08/2022 To 30/09/2022 11541840 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19/10/2022 190.00 19.00 190.00 19.00 Ok
83 2022-2023 OCT-NOV Bill From 01/10/2022 To 30/11/2022 11652907 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21/12/2022 342.00 49.00 342.00 49.00 Ok
84 2022-2023 DEC-JAN Bill From 01/12/2022 To 31/01/2023 11764629 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22/02/2023 497.00 84.00 497.00 84.00 Ok
85 2022-2023 FEB-MAR Bill From 01/02/2023 To 31/03/2023 11857271 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17/04/2023 431.00 67.00 431.00 67.00 Ok
86 2023-2024 APR-MAY Bill From 01/04/2023 To 31/05/2023 11979981 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23/06/2023 569.00 102.00 569.00 102.00 Ok
87 2023-2024 JUN-JUL Bill From 01/06/2023 To 31/07/2023 12079362 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22/08/2023 406.00 62.00 406.00 62.00 Ok
88 2023-2024 AUG-SEP Bill From 01/08/2023 To 30/09/2023 B20231048125 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24/10/2023 569.00 102.00 569.00 102.00 Ok 100:0:0
89 2023-2024 OCT-NOV Bill From 01/10/2023 To 30/11/2023 B20231241764 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21/12/2023 641.00 120.00 641.00 120.00 Ok 100:0:0
90 2023-2024 DEC-JAN Bill From 01/12/2023 To 31/01/2024 B20240231029 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16/02/2024 431.00 68.00 431.00 68.00 Ok 100:0:0
91 2023-2024 FEB-MAR Bill From 01/02/2024 To 31/03/2024 B20240444109 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22/04/2024 731.00 142.00 731.00 142.00 Ok 100:0:0
92 2024-2025 APR-MAY Bill From 01/04/2024 To 31/05/2024 B20240645024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20/06/2024 695.00 133.00 695.00 133.00 Ok 100:0:0
93 2024-2025 JUN-JUL Bill From 01/06/2024 To 31/07/2024 B20240843328 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23/08/2024 533.00 93.00 533.00 93.00 Ok 100:0:0
94 2024-2025 AUG-SEP Bill From 01/08/2024 To 30/09/2024 B20241042472 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23/10/2024 551.00 97.00 551.00 97.00 Ok 100:0:0
95 2024-2025 OCT-NOV Bill From 01/10/2024 To 30/11/2024 B20250103248 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 02/01/2025 767.00 151.00 767.00 151.00 Ok 100:0:0
96 2024-2025 DEC-JAN Bill From 01/12/2024 To 31/01/2025 B20250306074 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 04/03/2025 605.00 111.00 605.00 111.00 Ok 100:0:0
97 2024-2025 FEB-MAR Bill From 01/02/2025 To 31/03/2025 B20250442209 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22/04/2025 443.00 70.00 443.00 70.00 Ok 100:0:0
0 TOTAL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Advance Amount
0.00
Paid Date Receipt No. Paymode Ref. No. Advance Amount Cheque Penalty Amount Drainage Late Amount Drainage Amount Water Late Amount Water Amount Total Paid Amount Paid Status
09/05/2025 N20250509-0769 Cash 0.00 0.00 0.00 70.00 0.00 443.00 513.00 Issued
08/03/2025 N20250308-0397 Cash 0.00 0.00 0.00 111.00 0.00 605.00 716.00 Issued
24/01/2025 N20250124-0509 Cash 0.00 0.00 0.00 151.00 0.00 767.00 918.00 Issued
11/11/2024 N20241111-0664 Cash 0.00 0.00 0.00 97.00 0.00 551.00 648.00 Issued
29/08/2024 N20240829-0830 Cash 0.00 0.00 0.00 93.00 0.00 533.00 626.00 Issued
04/07/2024 N20240704-0934 Cash 0.00 0.00 0.00 133.00 0.00 695.00 828.00 Issued
13/05/2024 N20240513-0934 Cash 0.00 0.00 0.00 141.00 0.00 731.00 872.00 Issued
17/02/2024 N20240217-0208 Cash 1.00 0.00 0.00 68.00 0.00 431.00 500.00 Issued
04/01/2024 N20240104-0726 Cash 0.00 0.00 0.00 120.00 0.00 641.00 761.00 Issued
30/10/2023 N20231030-0803 Cash 0.00 0.00 0.00 102.00 0.00 569.00 671.00 Issued
23/08/2023 11225100 Cash 0.00 0.00 0.00 62.00 0.00 406.00 468.00 Issued
24/06/2023 11222733 Cash 0.00 0.00 0.00 102.00 0.00 569.00 671.00 Issued
16/05/2023 11221445 Cash 0.00 0.00 0.00 67.00 0.00 431.00 498.00 Issued
08/03/2023 12212304 Cash 0.00 0.00 0.00 84.00 0.00 497.00 581.00 Issued
02/01/2023 11216862 Cash 0.00 0.00 0.00 49.00 0.00 342.00 391.00 Issued
07/11/2022 12208953 Cash 0.00 0.00 0.00 18.00 0.00 190.00 208.00 Issued
23/08/2022 11212704 Cash 1.00 0.00 0.00 19.00 0.00 190.00 210.00 Issued
20/07/2022 11212318 Cash 0.00 0.00 0.00 65.00 0.00 418.00 483.00 Issued
11/05/2022 12203374 Cash 0.00 0.00 0.00 23.00 0.00 241.00 264.00 Issued
04/03/2022 11206845 Cash 6.00 0.00 0.00 0.00 0.00 134.00 140.00 Issued
03/01/2022 11204921 Cash 2.00 0.00 2.00 57.00 9.00 570.00 640.00 Issued
12/08/2021 11145484 Cash 0.00 0.00 0.00 34.00 0.00 266.00 300.00 Issued
16/06/2021 11200520 Cash 0.00 0.00 2.00 19.00 10.00 369.00 400.00 Issued
08/01/2021 11108472 Cash 0.00 0.00 0.00 56.00 0.00 374.00 430.00 Issued
06/11/2020 11106606 Cash 0.00 0.00 0.00 35.00 0.00 271.00 306.00 Issued
18/09/2020 3776059 Cash 0.00 0.00 0.00 95.00 6.00 678.00 779.00 Issued
15/07/2020 10779156 Online 0.00 0.00 6.00 108.00 24.00 1015.00 1153.00 Issued
11/03/2020 3772596 Cash 0.00 0.00 0.00 166.00 0.00 825.00 991.00 Issued
03/01/2020 3676583 Cash 0.00 0.00 0.00 28.00 0.00 236.00 264.00 Issued
05/11/2019 3674413 Cash 0.00 0.00 0.00 19.00 0.00 190.00 209.00 Issued
04/09/2019 3671707 Cash 0.00 0.00 0.00 19.00 0.00 190.00 209.00 Issued
19/07/2019 3766832 Cash 0.00 0.00 0.00 65.00 7.00 423.00 495.00 Issued
06/05/2019 3667758 Cash 0.00 0.00 0.00 118.00 4.00 628.00 750.00 Issued
07/03/2019 3762661 Cash 0.00 0.00 0.00 40.00 0.00 293.00 333.00 Issued
03/01/2019 3663471 Cash 0.00 0.00 0.00 49.00 0.00 340.00 389.00 Issued
29/10/2018 3759283 Cash 0.00 0.00 0.00 42.00 1.00 307.00 350.00 Issued
31/08/2018 3659574 Cash 0.00 0.00 0.00 51.00 0.00 349.00 400.00 Issued
03/07/2018 3657079 Cash 0.00 0.00 0.00 105.00 0.00 585.00 690.00 Issued
05/05/2018 3655380 Cash 1.00 0.00 0.00 37.00 0.00 282.00 320.00 Issued
16/03/2018 3653972 Cash 0.00 0.00 0.00 55.00 0.00 397.00 452.00 Issued
03/01/2018 1334441 Cash 5.00 0.00 0.00 47.00 0.00 328.00 380.00 Issued
15/11/2017 1331152 Cash 0.00 0.00 0.00 23.00 0.00 225.00 248.00 Issued
28/09/2017 2567348 Cash 3.00 0.00 0.00 51.00 0.00 351.00 405.00 Issued
31/07/2017 2249350 Cash 0.00 0.00 0.00 54.00 0.00 363.00 417.00 Issued
01/06/2017 2561896 Cash 0.00 0.00 0.00 76.00 0.00 465.00 541.00 Issued
10/04/2017 2242653 Cash 0.00 0.00 0.00 215.00 0.00 1020.00 1235.00 Issued
07/06/2011 32029 Cash 0.00 0.00 0.00 0.00 3.00 284.00 287.00 Issued
THIS IS A COMPUTER GENERATED ACCOUNT STATEMENT AND DOES NOT REQUIRE SIGNATURE